Track "562831bb-eb26-45f8-bedf-03053b439379"
This track has 1 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 16923424 | 3:58 | 20 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| 1f85b305-f01b-4ffc-a8ec-4e321a96caa6 | 2 | ||
| Aztec (part of a “A State of Trance 2009” DJ‐mix) | Neptune Project | 5:31 | 2 |
| Riddles in the Sand (part of a “A State of Trance 2009” DJ‐mix) | Ron Hagen & Pascal M. | 4:18 | 2 |
| Riddles in the Sand (part of “2009-12-31: A State of Trance #437, “Yearmix of 2009”” DJ-mix) | Ron Hagen & Pascal M. | 0:36 | 2 |
| Riddles in the Sand (part of “Trance: The Ultimate Collection: Best of 2009” DJ-mix) | Ron Hagen & Pascal M. | 4:12 | 6 |
| The Fractal Universe (part of “2009-12-31: A State of Trance #437, “Yearmix of 2009”” DJ-mix) | Mat Zo | 0:44 | 1 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Riddles in the Sand | Ron Hagen and Pascal M | A State of Trance 2009 [Disc 1: on the Beach] | 1 |
| Riddles In the Sand | Ron Hagen & Pascal M | A State of Trance 2009 | 2 |
| Riddles In the Sand | Ron Hagen & Pascal M | A State of Trance [2009] - On The Beach [Disc 1] | 1 |
| Riddles In The Sand (Original Mix Edit) | Ron Hagen & Pascal M | 100 A State Of Trance Tunes Vol. 2 | 1 |