Track "5255cda2-8c43-49a6-b5eb-9555e08dc071"
This track has 5 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 19367933 | 3:48 | 44 |
| 51357805 | 3:48 | 13 |
| 56622249 | 3:48 | 2 |
| 23463356 | 3:49 | 3 |
| 63613434 | 3:49 | 1 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| 115 | Treyarch Sound | 3:48 | 44 |
| 115 | Elena Siegman & Kevin Sherwood | 3:48 | 1 |
| 62534e02-54e4-4c86-9b66-43dd357392bb | 7 | ||
| 9b10cbe7-3dc1-4ec8-81bd-65c1a08d9c97 | 2 | ||
| Track 5 | Christopher Paul Curtis read by Mirron Willis | 3:48 | 1 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| 115 | Treyarch Sound, Brian Tuey, James McCawley & Kevin Sherwood | Call of Duty: Black Ops (Zombies Soundtrack) | 1 |
| Track02 | Unknown Artist | Unknown Title | 1 |