Track "4b6d68a2-54b5-4ca3-a6bf-1ec330ae04b2"
This track has 4 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
13090173 | 2:31 | 5 |
14059391 | 2:31 | 1 |
28476957 | 2:32 | 1 |
79681043 | 2:33 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
661a9a4e-126f-4b12-b45d-4175acc44966 | 1 | ||
Loralu | Willy Hagara | 2:37 | 2 |
This Time of the Year | Brenda Lee | 2:36 | 1 |
f419745f-22fc-465c-82e9-18b684ee036c | 3 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
This Time Of The Year ( Decca De9-31 688 ) 1964 | Brenda Lee | Raritäten Disc 35 | 1 |