Track "42c0288b-7eae-4cde-8efe-76a8bf0637aa"
This track has 4 fingerprint(s) and is linked to 0 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
26945665 | 2:53 | 1 |
26945664 | 2:53 | 92 |
21010953 | 2:54 | 50 |
61168411 | 2:58 | 14 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
(There’ll Be a Hot Time) In the Town of Berlin | Bing Crosby and The Andrews Sisters with Vic Schoen and His Orchestra | 2:55 | 2 |
Ac-Cent-Tchu-Ate the Positive | Johnny Mercer | 2:48 | 4 |
Ac‐Cent‐Tchu‐Ate the Positive | Bing Crosby | 2:43 | 1 |
Ac‐cent‐tchu‐ate the Positive (from "Here Come the Waves") | Bing Crosby & The Andrews Sisters | 2:44 | 8 |
Along the Navajo Trail | The Andrews Sisters | 2:47 | 2 |
Along the Navajo Trail | Bing Crosby and The Andrews Sisters with Vic Schoen and His Orchestra | 2:45 | 3 |
Beat Me Daddy, Eight to the Bar | The Andrews Sisters | 2:52 | 1 |
Down by the River (Decca matrix DLA-94-B) | Bing Crosby with Georgie Stoll and His Orchestra | 2:53 | 1 |
It Don't Mean a Thing (If It Ain't Got That Swing) | Duke Ellington | 3:01 | 1 |
I’ve Heard That Song Before | Harry James and His Orchestra | 3:01 | 1 |
Now Is the Hour (Maori Farewell Song) | Bing Crosby | 3:06 | 1 |
Shepherd Serenade | Bing Crosby with Orchestra Under Direction Of Harry Sosnik | 2:52 | 16 |
Sing Me a Song of the Islands | Bing Crosby with Dick McIntire and his Harmony Hawaiians | 3:00 | 28 |
The Gypsy | The Ink Spots | 2:45 | 1 |
The Gypsy | Sonny Burke and His Orchestra feat. Dinah Shore | 3:01 | 1 |
The Lamplighter's Serenade | Bing Crosby with Victor Young and His Orchestra | 2:58 | 31 |
The Sheik of Araby | Gene Krupa | 2:43 | 1 |
The Touch of Your Lips | Bing Crosby with Victor Young and His Orchestra | 3:01 | 3 |
The Trolley Song | Judy Garland | 2:53 | 10 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
The Singing Hills 80 M (2.53) | Bing Crosby | Decca 3064 | 1 |
The Singing Hills | Bing Crosby | The Chronological Bing Crosby | 6 |
The Singing Hills | Bing Crosby | 100 Greatest Hits Anthology | 1 |
The Singing Hills | Bing Crosby o/John S Trotter | From 78rpm: Decca 3064 | 7 |
The Singing Hills | Bing Crosby o/John S Trotter | Billboard's Top Hits of 1940 | 1 |
Track06 | Bing Crosby | The Chronological Bing Crosby, Vol. 27 (1940) | 1 |
The Singing Hills | Bing Crosby | Greatest Hits, Vol. 4 | 12 |