Track "39dbcc33-0081-4c40-9e5e-96bcc3fee487"
This track has 3 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
88736240 | 3:13 | 1 |
13079496 | 3:14 | 7 |
30059324 | 3:15 | 7 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Ain't Misbehavin' | Benny Goodman | 3:28 | 2 |
And the Angels Sings | Benny Goodman | 3:10 | 6 |
I Got It Bad (and That Ain’t Good) | Peggy Lee & Benny Goodman | 3:14 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
I Got It Bad and That Ain't Good 64 M (3.14) | Benny Goodman Orch V Peggy Lee | Sentimental Journey 19 | 1 |