Track "2bec575c-8b3b-496c-8305-09a379caea6b"
This track has 4 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 27718304 | 2:58 | 2 |
| 24533124 | 2:59 | 136 |
| 20764546 | 2:59 | 27 |
| 38112763 | 3:01 | 6 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Don’t Wake Up My Heart | The Glenn Miller Orchestra feat. Ray Eberle | 3:00 | 1 |
| Georgia on My Mind | Gene Krupa | 2:54 | 1 |
| High on a Windy Hill | Gene Krupa and His Orchestra | 3:00 | 81 |
| High on a Windy Hill | Gene Krupa and His Orchestra | 3:01 | 21 |
| High on a Windy Hill | Gene Krupa and His Orchestra | 3:01 | 3 |
| Long Island Sound | Stan Getz | 2:55 | 1 |
| Oh! They're Making Me All Over in the Army | Gene Krupa and His Orchestra | 2:47 | 1 |
| The Lady From St. Paul | Casa Loma Orchestra feat. Pee Wee Hunt | 2:57 | 1 |
| The Madam Swings It | Gene Krupa and His Orchestra | 3:03 | 18 |
| Wrap Your Troubles in Dreams (and Dream Your Troubles Away) | Stan Getz | 3:02 | 1 |
| You Go to My Head | Stan Getz | 2:59 | 3 |
| You're Breaking My Heart All Over Again | Gene Krupa and His Orchestra | 3:04 | 13 |
| d955b0bc-00e8-44f5-a8fd-f78744e4377c | 2 | ||
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| High On A Windy Hill | Gene Krupa v/Howard DuLany | From LP - orig. Okeh 5883 | 8 |
| High on a Windy Hill | Gene Krupa | Bolero at the Savoy | 2 |
| High on a Windy Hill | Gene Krupa V/Howard Dulany | From LP Orig. Okeh 5883 | 1 |
| High On A Windy Hill | Gene Krupa | Bolero At The Savoy | 4 |
| High On A Windy Hill | Gene Krupa v/Howard DuLany | Billboard's Top Hits of 1941 | 1 |
| Gene Krupa And His Orchestra / High On A Windy Hill | Sentimental Journey | Sentimental Journey (CD 1 Of 4) | 1 |
| High On A Windy Hill | Gene Krupa And His Orchestra | Sentimental Journey (CD 1 Of 4) | 1 |
| High on a Windy Hill | Gene Krupa and His Orchestra | Sentimental Journey: 80 Original Hits of the '40s | 1 |
| - | - | - | 2 |