Track "2930be60-3d8b-4cdb-a08b-d7f881ea2c79"
This track has 7 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
69688636 | 4:39 | 3 |
97501552 | 4:39 | 1 |
92615653 | 4:39 | 1 |
39534827 | 4:40 | 8 |
63706270 | 4:40 | 4 |
96125584 | 4:40 | 1 |
95577408 | 4:40 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
White Hot Day (1984 original stereo mix) | Simple Minds | 4:34 | 12 |
White Hot Day (2014 stereo mix) (2014 stereo mix) | Simple Minds | 4:40 | 2 |
White Hot Day (5.1 surround mix) (2014 5.1 mix) | Simple Minds | 4:40 | 3 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
White Hot Day | Simple Minds | Sparkle In The Rain | 1 |
White Hot Day (2014 Stereo Mix) | Simple Minds | Sparkle In The Rain (2014 Stereo Mix) | 1 |