Track "27ea4902-fe0a-4071-b95b-92adfa0a2ca5"
This track has 8 fingerprint(s) and is linked to 12 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
42457679 | 3:58 | 3 |
25568679 | 3:58 | 16 |
41530695 | 3:59 | 3 |
50846721 | 3:59 | 1 |
17046588 | 4:00 | 37 |
13756479 | 4:00 | 5 |
13372137 | 4:03 | 1 |
24757676 | 4:04 | 3 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Big Ten Inch (live, 1993: USA) | Aerosmith | 3:59 | 3 |
Big Ten Inch Record | Aerosmith | 3:56 | 14 |
Big Ten Inch Record (live, 2002-01-11: The Joint, Las Vegas, NV, USA) | Aerosmith | 4:17 | 1 |
Big Ten Inch Record | Aerosmith | 3:55 | 1 |
Big Ten Inch Record | Aerosmith | 4:00 | 4 |
Big Ten Inch Record | Aerosmith | 2:15 | 5 |
Big Ten Inch Record | Aerosmith | 4:03 | 1 |
Big Ten Inch Record (live) | Aerosmith | 3:56 | 1 |
Big Ten Inch Record | Aerosmith | 4:03 | 2 |
Big Ten Inch Record (live acoustic 1990) | Aerosmith | 3:55 | 1 |
Big Ten‐Inch Record (live, 1978‐07: Texxas Jam, Dallas, TX, USA) | Aerosmith | 4:02 | 3 |
Permanent Vacation (live) | Aerosmith | 5:40 | 2 |
Somebody | Aerosmith | 3:45 | 1 |
Walkin' the Dog | Aerosmith | 4:09 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Big Ten Inch Record | Aerosmith | MTV Unplugged | 4 |
Big Ten Inch | Aerosmith | MTV Unplugged | 1 |
Big 10 Inch | Aerosmith | MTV Unplugged | 1 |
Big Ten Inch Record | Aerosmith | Vol. 3 / Live U.S.A. | 3 |
Big Ten Inch | Aerosmith | Cryin` - All Songs Live In USA '93 | 4 |
Big Ten Inch Record | Aerosmith | Dream On | 4 |
Track09 | Unknown Artist | Unknown Title | 1 |
Big Ten Inch Record [unplugged] | Aerosmith | A Bunch Of Rarities | 1 |
Big Ten Inch Record | Aerosmith | Mtv Unplugged | 1 |
Big Ten Inch | Aerosmith | Cryin’ | 1 |
Big Ten Inch (Record) | Aerosmith | Dream On | 1 |
Big Ten Inch Record | Aerosmith | A Bunch Of Rarities | 1 |