Track "277f0671-91bf-428f-bcff-955dd438bb60"
This track has 4 fingerprint(s) and is linked to 1 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
22766844 | 3:02 | 1 |
22766843 | 3:02 | 108 |
21010836 | 3:02 | 49 |
75020321 | 3:06 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Ain't Got a Dime to My Name (Ho Ho Ho Ho Hum) | Bing Crosby | 2:53 | 8 |
And the Angels Sing | Bing Crosby | 2:49 | 7 |
Between 18th and 19th on Chestnut Street | Connee Boswell | 3:04 | 1 |
Bluebirds in the Moonlight | Benny Goodman and His Orchestra | 3:15 | 1 |
Don't Sit Under the Apple Tree | Glenn Miller | 3:11 | 1 |
Happy Birthday | Altered Images | 2:59 | 11 |
Hot Child in the City (single version) | Nick Gilder | 3:08 | 1 |
I Ain't Got Nobody | Bing Crosby feat. Woody Herman | 3:04 | 4 |
I Can’t Begin to Tell You | Bing Crosby with Carmen Cavallaro | 2:54 | 25 |
I Found a Million Dollar Baby (Brunswick matrix LA-1043-B) | Bing Crosby | 3:03 | 4 |
I Surrender Dear | Bing Crosby feat. John Scott Trotter | 3:07 | 11 |
Moonlight Becomes You (Decca matrix L3034-A) | Bing Crosby with John Scott Trotter and His Orchestra | 3:11 | 3 |
Out of Nowhere (Brunswick matrix LA-983-A) | Bing Crosby | 3:09 | 2 |
Please | Bing Crosby with John Scott Trotter and His Orchestra | 3:03 | 1 |
Rock the Boat | The Hues Corporation | 3:07 | 1 |
Shame (single version) | Evelyn “Champagne” King | 2:58 | 1 |
Sign of the Times | The Belle Stars | 2:53 | 6 |
Song of the Volga Boatman | Glenn Miller | 2:56 | 1 |
Stairway to the Stars | Glenn Miller and His Orchestra | 2:53 | 1 |
Stairway to the Stars | Glenn Miller | 2:52 | 2 |
Stairway to the Stars | Glenn Miller | 2:51 | 1 |
Stairway to the Stars | Glenn Miller | 2:52 | 3 |
Stairway to the Stars | Glenn Miller | 2:54 | 13 |
Stand and Deliver | Adam and the Ants | 2:58 | 4 |
That Old Black Magic | Glenn Miller | 3:09 | 4 |
The Man With the Mandolin | Glenn Miller | 2:54 | 1 |
The Man With the Mandolin | Glenn Miller | 2:56 | 12 |
Where the Blue of the Night (Meets the Gold of the Day) (matrix E37373=A) | Bing Crosby | 2:54 | 1 |
Where the Blue of the Night (Meets the Gold of the Day) | Bing Crosby with John Scott Trotter and His Orchestra | 3:11 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Between 18th and 19th on Chestnut Street | Bing Crosby and Connee Boswell | Decca 2948 | 1 |
Between 18th and 19th on Chestnut Street | Connee Boswell | Bing Crosby and Friends: Great Moments From the Radio Shows | 1 |
Between 18th and 19th on Chestnut Street | Connee Boswell | Bing Crosby and Friends: Great Moments from the Radio Shows | 5 |
Between 18th and 19th on Chestnut Street | Bing Crosby | 99 Hits : Bing Crosby | 1 |
Btw 18th & 19th On Chestnut St | Bing Crosby & Connee Boswell | From LP - orig. Decca 2948 | 7 |
Btw 18th & 19th On Chestnut St | Bing Crosby & Connee Boswell | Billboard's Top Hits of 1940 | 1 |
Track 10 | - | The Boswell Sisters, Volume 6 - Connee solo - IMPROVED SOUND | 1 |