Track "1e71e6a3-c98d-4178-af12-97895716d137"
This track has 6 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
24483130 | 3:57 | 1 |
78765784 | 3:58 | 1 |
94110567 | 3:59 | 1 |
39229466 | 3:59 | 1 |
56633862 | 3:59 | 1 |
47625576 | 4:01 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Need Your Love So Bad | Fleetwood Mac | 3:54 | 1 |
Need Your Love So Bad | Fleetwood Mac | 3:59 | 1 |
Say You Love Me | Fleetwood Mac | 4:10 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Need Your Love Tonight | Fleetwood Mac | BLUES 002 | 1 |
Need Your Love So Bad | Fleetwood Mac | Greatest Hits | 1 |
Track10 | Unknown Artist | Unknown Title | 1 |