Track "1c5a32b6-0eb2-40a1-ba11-698923f9588f"
This track has 3 fingerprint(s) and is linked to 7 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
14319581 | 1:52 | 48 |
12888445 | 1:52 | 96 |
29002996 | 1:56 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
48ebf76e-8106-4fc6-b90d-7326df3c4505 | 2 | ||
Crusaders (no choir) (alternative) | Thomas Bergersen | 1:56 | 1 |
Destiny of Mankind (choir) | Thomas Bergersen & Nick Phoenix | 1:52 | 73 |
Destiny of Mankind | Thomas Bergersen & Nick Phoenix | 2:00 | 1 |
Destiny of Mankind (choir) | Troels Folmann | 1:52 | 3 |
Destiny of Mankind (no choir) | Troels Folmann | 1:51 | 4 |
Destiny of Mankind (no choir) (no choir) | Thomas Bergersen & Nick Phoenix | 1:51 | 73 |
Divine Intervention (no brass, no choir) | Thomas Bergersen | 2:09 | 2 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Destiny of Mankind (Choir) | Two Steps From Hell | Legend | 6 |
Destiny of Mankind (No Choir) | Two Steps From Hell | Legend | 3 |
Destiny Of Mankind | Two Steps From Hell | Batman: Arkham Asylum (PC & Xbox 360 Game Rip) | 2 |
Destiny Of Mankind (No Choir) | Two Steps From Hell | [HRES] Legend - Disc 1 | 1 |
Destiny Of Mankind | Two Steps From Hell | [HRES] Legend - Disc 1 | 1 |