Track "19252222-a5b8-483a-9f4e-6618bbb6a73b"
This track has 4 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
12165524 | 3:49 | 30 |
30972047 | 3:52 | 97 |
36099851 | 3:52 | 11 |
13932956 | 3:52 | 13 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
2d20c761-f7e1-422e-be37-ce42a49cb43a | 15 | ||
Pouk Hill | Slade | 2:25 | 1 |
The Love Between a Woman and a Man | Chris Cagle | 3:52 | 90 |
Who Needs the Whiskey | Chris Cagle | 3:32 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
The Love Between a Woman and a Man | Chris Cagle | Play It Loud | 15 |
The Love Between A Woman And A Man | Chris Cagle | Play It Loud | 25 |
Track04 | - | Mix | 1 |
Track09 | Unknown Artist | Unknown Title | 1 |
- | - | - | 4 |