Track "189e0147-0d9f-4466-a1e1-fc7cc4f4de32"
This track has 5 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 27154142 | 4:22 | 1 |
| 27850953 | 4:23 | 6 |
| 52897576 | 4:23 | 22 |
| 27158669 | 4:23 | 15 |
| 52768780 | 4:24 | 2 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Disasterpiece (live, 2002‐02‐16: London Arena, London, UK) | Slipknot | - | 1 |
| Everything Ends | Slipknot | 4:14 | 1 |
| Iowa | Slipknot | 15:03 | 2 |
| The Heretic Anthem | Slipknot | 4:14 | 31 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| The Heretic Anthem | Slipknot | Mate. Feed. Kill. Repeat | 1 |
| The Heretic Anthem | Slipknot | Iowa | 4 |
| the heretic anthem | slipknot | iowa | 1 |
| Track06 | Unbekannter Künstler | Unbekannter Titel | 2 |
| The Heretic's Anthem | Slipknot | Iowa (10ᵀᴴ Anniversary Edition) - DISC 1 | 1 |