Track "13cd44ef-8bd4-4e1c-a220-bf7b01e24393"
This track has 2 fingerprint(s) and is linked to 6 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 26688495 | 2:32 | 22 |
| 23424234 | 2:32 | 25 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Enigma Variations, op. 36: Variation XII. (B.G.N.): Andante | François Rive, Royal Philharmonic Orchestra, Andrew Litton | 2:33 | 1 |
| I Wanna Be | Pitty | 2:32 | 1 |
| I Wanna Be Where the Boys Are | The Runaways | 3:00 | 1 |
| I Wanna Be Your Man (live, 1966-07-01: Nippon Budokan Hall, Tokyo, Japan) | The Beatles | 2:37 | 2 |
| I Wanna Be Your Man (live, 1965-06-20: Palais des Sports, Paris, France) | The Beatles | 2:35 | 1 |
| I Wanna Be Your Man | The Beatles | 2:34 | 2 |
| I Wanna Be Your Man | The Beatles | 2:30 | 2 |
| I Wanna Be Your Man | The Beatles | 2:29 | 6 |
| I Wanna Be Your Man (BBC From Us to You) | The Beatles | 2:34 | 1 |
| I Want to Hold Your Hand | The Beatles | - | 1 |
| I Want to Hold Your Hand (original mono studio mix) | The Beatles | 2:27 | 5 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| I Wanna Be Your Man | The Beatles | Ultimate Live in Japan | 6 |
| I Wanna Be Your Man | The Beatles | Live at the Budokan, Japan 6-30-66 Show#1 | 2 |
| I Wanna Be Your Man | Beatles | Live at the Budokan, Japan - 6-30-66 - Show#1 | 7 |
| I Wanna Be Your Man | The Beatles | Ultimate Live In Japan | 2 |
| I Wanna Be Your Man | The Beatles | Live in Japan | 1 |
| I Wanna Be Your Man | Beatles | 1966-06-30 Live In Budokan, Japan [CD-Rip 16-44.1] | 1 |