Track "0e720032-3d9a-4123-9dd1-189b8391f73d"
This track has 5 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 60558755 | 4:20 | 1 | 
| 77274139 | 4:20 | 1 | 
| 11973587 | 4:20 | 32 | 
| 20710345 | 4:20 | 2 | 
| 63040829 | 4:22 | 1 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Blue Monday (part of “The Cornerstone Player 025: Monumental Mix” DJ‐mix) | New Order | 4:21 | 2 | 
| Blue Monday‐88 | New Order | 4:05 | 7 | 
| Blue Sky Mine | Midnight Oil | 4:15 | 1 | 
| Blue Sky Mine | Midnight Oil | 4:21 | 1 | 
| Come On Eileen (US single version) | Dexys Midnight Runners | 4:09 | 8 | 
| Top Gun Anthem | Harold Faltermeyer & Steve Stevens | 4:10 | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| blue monday | new order | 1 | |
| Blue Monday | New Order | Top 1000 Pop Hits Of The 80's | 2 | 
| BLUE MONDAY | NEW ORDER | Top 1000 Pop Hits of the 80's | 5 | 
| blue monday | New Order | 80 collection | 1 | 
| Blue Monday | New Order | Pop Rock Mix #02 | 1 |