Track "0d515e42-35d7-4808-92ba-76cb044eefbd"
This track has 3 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
19987417 | 5:17 | 3 |
19987453 | 5:18 | 1 |
19999016 | 5:18 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Solyma (Jerusalem) | Solyma | 4:03 | 1 |
Tres Armenii | Solyma | 5:41 | 1 |
Tres Armenii (remix) | Solyma | 5:25 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Eugene | Ace Frehley | Unlinked | 1 |
Eugene | The Joe Renda and Variable Speed Band | Eugene | 1 |