Track "0bc443fd-02ac-4c39-b95c-f695dcdc0df2"
This track has 1 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
20710652 | 3:08 | 112 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
349ab8ec-7fa4-4728-a6cb-cbcbb7a41b31 | 1 | ||
4cde13ca-091e-47d0-9eee-7851132a70cf | 9 | ||
9d7fe2ca-df46-4531-b2d7-17ea648f4d9e | 1 | ||
Ac‐Cent‐Chu‐Ate the Positive | Artie Shaw and His Orchestra | 3:08 | 21 |
Ac‐Cent‐Tchu‐Ate the Positive | Johnny Mercer | - | 3 |
Ac‐Cen‐Tchu‐Ate the Positive | Artie Shaw and His Orchestra | 3:12 | 5 |
And the Angels Sing | Count Basie & His Orchestra | 3:02 | 1 |
And the Angels Sing | Martha Tilton with Benny Goodman & His Orchestra | 3:14 | 1 |
And the Angels Sing | Benny Goodman and His Orchestra | 3:11 | 8 |
Begin the Beguine | Artie Shaw and His Orchestra | 3:16 | 14 |
Dancin’ in the Dark | Artie Shaw and His Orchestra | 3:04 | 5 |
I’m Beginning to See the Light | Harry Hames & His Orchestra | 3:07 | 1 |
Open the Door Richard | Louis Jordan and His Tympany Five | 3:03 | 1 |
Open the Door, Richard | Louis Jordan and His Tympany Five | 3:03 | 1 |
Take the "A" Train | Duke Ellington & His Orchestra | 2:55 | 2 |
The Entertainer | Marvin Hamlisch | 3:07 | 1 |
The Glow Worm | Spike Jones and His City Slickers | 3:10 | 1 |
The Man on the Flying Trapeze | Spike Jones and His City Slickers | 3:05 | 3 |
The Old Lamplighter | Sammy Kaye & His Orchestra; Billy Williams, Vocal | 3:08 | 3 |
Well All Right! (Tonight’s the Night) | The Andrews Sisters | 3:16 | 1 |
e243f078-c18d-4f8c-855c-7b013b62954e | 5 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Ac-Cent-Tchu-Ate The Positive | Artie Shaw & His Orchestra | From CD - orig. Victor 1612 | 1 |
Ac-Cent-Tchu-Ate the Positive 96 M (3.07) | Artie Shaw and His Orchestra | From CD Orig. Victor 1612 | 1 |
Ac-Cent-Tchu-Ate the Positive | Johnny Mercer | Your Hit Parade: 1945 | 2 |
Ac-cent-tchu-ate The Positive | Artie Shaw v/Imogene Lynn | From CD - orig. Victor 1612 | 4 |
Ac-Cent-Tchu-Ate the Positive | Artie Shaw V/Imogene Lynn | From CD Orig. Victor 1612 | 1 |
Accentuate the Positive | Artie Shaw | From CD - orig. Victor 1612 | 1 |
Ac-cent-tchu-ate The Positive | Artie Shaw v/Imogene Lynn | Billboard's Top Hits of 1945 | 1 |
Ac-Cent-Tchu-Ate The Positive | Artie Shaw & His Orchestra | American's Greatest Hits 1945 CD1 | 1 |