Track "09cb758f-e7f5-4760-91e2-1af1569b0f7c"
This track has 3 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 28139030 | 4:21 | 1 | 
| 11449696 | 4:21 | 54 | 
| 21493507 | 4:21 | 10 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Amityville (explicit) | Eminem featuring Bizarre from D‐12 | 4:14 | 1 | 
| Doctorin’ the Tardis (instrumental version) | The KLF | 4:18 | 1 | 
| Kill You (explicit) | Eminem | 4:24 | 5 | 
| The Real Slim Shady (part of “Much Dance 2001” DJ‐mix) | Eminem | 4:22 | 25 | 
| The Real Slim Shady | Eminem | - | 2 | 
| The Real Slim Shady (explicit) | Eminem | 4:44 | 23 | 
| c1282976-adba-4f83-ae76-4344df6c0ac7 | 1 | ||
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| The Real Slim Shady (Radio Rip | Eminem | The Real Slim Shady (Radio Rip | 1 | 
| The Real Slim Shady | Eminem | N/a | 1 | 
| The Real Slim Shady | Eminem | Eminem - The Marshall Mathers Mixtape | 1 | 
| Eminem - slim shady | 90er (1) | Mix 2005 | 1 |