MusicBrainz recording
My Generation
The Who
2:58
live, 1971-04-26: Young Vic Theatre, London, UK
ba2a39a8-2ee5-43b2-a30d-dee628733fa6
View on MusicBrainz →
AcoustIDs
11
linked to this recording
Submissions
614
linking them to it
Fingerprints
45
distinct audio files
Duration
2:53–3:25
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 23a2eb75-535f-4db2-9a00-d573289201fc | 3 | 2:58–3:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | d71490ef-16ca-4244-b273-a1ede14ffa8d | 2 | 2:53–2:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 6fc2c5d7-f91f-417f-b8ea-fad53ebf1c57 | 2 | 2:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 78055015-3200-4864-98c6-a62d415193f4 | 1 | 3:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E |
584ec087-25d5-4e4c-9a32-6bd412eabf96
Also linked to
My Generation by The Who, My Generation by The Who and
|
18 | 3:11–3:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to E
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F |
1c9a30a6-751f-47ca-b961-faf7883d0902
Also linked to
My Generation by The Who, My Generation by The Who and
|
14 | 3:20–3:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to F
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 70de817a-a9f0-456c-ae91-841a7a645c4b | 1 | 3:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | 58861465-bb7e-4228-9dc7-286e129f21b5 | 1 | 3:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | b23cdde5-dde7-447a-af56-20662cbbbcfd | 1 | 2:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | ea3bd3b0-2383-4b20-8585-0fd4f76afe71 | 1 | 2:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | 8066d407-c70e-42e9-afa2-c83177216fb4 | 1 | 2:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | — | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 |
| B | 0.88 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 |
| C | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| D | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| E | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 |
| F | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| G | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 |
| H | 0.91 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 |
| I | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 |
| J | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.73 |
| K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | — |