Track "ff300061-7324-4bec-bc0a-8a8adb7a1558"
This track has 60 fingerprint(s) and is linked to 57 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
14203828 | 4:35 | 1 |
17036275 | 4:35 | 7 |
35946572 | 4:36 | 3 |
16073123 | 4:36 | 23 |
23405803 | 4:36 | 1820 |
49035290 | 4:37 | 6 |
45448923 | 4:37 | 4 |
33320013 | 4:37 | 93 |
31016950 | 4:37 | 1 |
23557115 | 4:37 | 2 |
21954588 | 4:37 | 149 |
12986495 | 4:37 | 177 |
30997693 | 4:37 | 27 |
11796557 | 4:37 | 148 |
22012101 | 4:38 | 22 |
56570252 | 4:38 | 5 |
12469738 | 4:38 | 162 |
11984959 | 4:38 | 216 |
13875474 | 4:38 | 607 |
10504763 | 4:38 | 1405 |
20254642 | 4:38 | 42 |
10506452 | 4:38 | 1237 |
52335877 | 4:38 | 5 |
54629214 | 4:38 | 10 |
68400604 | 4:38 | 1 |
36425008 | 4:38 | 6 |
59219824 | 4:38 | 34 |
14545520 | 4:38 | 31 |
12993301 | 4:38 | 3 |
16850775 | 4:38 | 9 |
21916203 | 4:38 | 76 |
31739163 | 4:39 | 193 |
61603257 | 4:39 | 3 |
39252687 | 4:39 | 6 |
29542758 | 4:39 | 23 |
53043263 | 4:39 | 16 |
80243498 | 4:39 | 1 |
40591306 | 4:39 | 57 |
11997337 | 4:39 | 121 |
24605076 | 4:39 | 10 |
39596745 | 4:39 | 1 |
11927417 | 4:39 | 49 |
13075292 | 4:39 | 17 |
41531210 | 4:39 | 2 |
32022154 | 4:39 | 79 |
27260665 | 4:39 | 75 |
27455841 | 4:40 | 256 |
60470064 | 4:40 | 1 |
48515290 | 4:40 | 15 |
28233072 | 4:40 | 50 |
38719488 | 4:40 | 162 |
13276230 | 4:40 | 15 |
86249698 | 4:40 | 1 |
13969073 | 4:40 | 28 |
28856619 | 4:41 | 17 |
86174694 | 4:41 | 8 |
14288547 | 4:41 | 33 |
20821203 | 4:41 | 21 |
90325714 | 4:41 | 9 |
84832544 | 4:42 | 132 |
Linked MusicBrainz recordings
Show 12 disabled recording(s).
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Vienna | Ultravox | Greatest Hits of the 80s Vols. 1 Thu 8 | 3 |
Vienna | Ultravox | Chillin' Car Classics | 3 |
Vienna | Ultravox | If I Was: The Very Best of Midge Ure & Ultravox | 74 |
Vienna | Ultravox | Smash Hits-the 80's | 1 |
Vienna | Ultravox | If I Was: The Very Best Of Midge Ure & Ultravox | 16 |
Vienna | Ultravox | The Voice: The Best of Ultravox | 7 |
Vienna | Ultravox | Car Classics | 9 |
Vienna | Ultravox | Now the Music: Pop Classics | 6 |
Vienna | Ultravox | Singles Gathered: Nederlandse Top 40 | 3 |
Vienna | Ultravox | Dancing with Tears in My Eyes [Disky] | 2 |
Vienna | Ultravox | Radio 10 Gold Top 4000 2010 | 1 |
Vienna | Ultravox | The Collection | 352 |
Vienna | Ultravox | Living in Oblivion: The 80's Greatest Hits, Volume 5 | 4 |
Vienna | Ultravox | Now That's What I Call Music! 24 | 9 |
Vienna | Ultravox | Now That's What I Call Music! 1981 | 1 |
Track 2 | Various | 101 80's Hits - CD2 | 1 |
Vienna | Ultravox | Young at Heart disc 1 | 2 |
Vienna | Ultravox | Anthems - Electronic 80's | 3 |
Vienna | Ultravox | Pop & Wave The Ballads of the 80s | 1 |
Vienna | Ultravox | Anni 80 | 1 |
vienna | ultravox | 1 | |
Vienna | Ultravox | Radio 2 Top 2000 - 2006 | 1 |
Vienna | Ultravox | Top40 hitdossier - 1981-1982 - CD1 | 1 |
Ultravox / Vienna | Various Artists | 100% Rock CD 4 | 1 |
Vienna | Ultravox | 80's Night Ultimate DJ Collection CD 15 T-Z | 5 |
Vienna | Ultravox | Greatest Hits Of The '80s [Disc 8] | 1 |
Vienna | Ultravox | 1981 | 1 |
Vienna | Ultravox | Pop & Wave Vol. 2 - CD 1 | 3 |
Viena | Ultravox | Absolute Synth Anthems (CD.1) | 2 |
Vienna | Ultravox | Greatest Hits Collection 80s | 3 |
Vienna | Ultravox | 100% Rock | 25 |
Vienna | Ultravox | Pop & Wave Vol. 2 (CD1) | 3 |
Vienna | Various Artists | Pop & Wave Vol. 2 (Disc 1) | 1 |
Vienna | Ultravox | Vienna | 14 |
Vienna | Ultravox | 40 Single Hits Volume 3 | 1 |
Vienna | Ultravox | Those Were the Days: the 80s | 1 |
Vienna | Ultravox | The Mix Tapes Alternative Music From The Late 70s and 80s (Disc 3) | 1 |
Vienna | Ultravox | Now That's What I Call Music 24 - CD 2 | 7 |
Vienna | Ultravox | 80´s Night - The Ultimate Dj Collection | 1 |
Vienna | Ultravox | Greatest Hits Of The 80's | 33 |
Vienna | Ultravox | Hymn | 1 |
Vienna | Ultravox | Now That's What I Call Music! 24 [CD 2] | 3 |
Vienna | Ultravox | Radio2 Top 2000 Editie 2011 | 1 |
Vienna | Ultravox | 80s Megabox | 1 |
Vienna | Ultravox | Monis Lieblingsmix Volume 1 | 1 |
Vienna | Ultravox | Pop & Wave | 2 |
Vienna | Ultravox | Left of the Dial | 3 |
vienna | ultravox | electric dreams | 1 |
Vienna (Single Edit) | Ultravox | Dancing With Tears In My Eyes | 8 |
Vienna | Ultravox | Greatest Hits Collection 80's (CD 8) | 2 |
Vienna | Ultravox | The Classic Eighties Mix CD 2 (2 of 2) | 1 |
Vienna | Ultravox | 80's Superhits | 21 |
Vienna | Ultravox | 100%Rock_CD4 | 1 |
Vienna | Ultravox | OE3 Top 1000 | 1 |
Vienna | Ultravox | Greatest Hits of the 80's CD8 | 1 |
Vienna | Ultravox | Fantastic 80s: Electric 80's | 1 |
Vienna | Ultravox | Hits_of_the_80s_CD_8 | 1 |
vienna | ultravox | Ministry Of Sound - Anthems Electronic 80s | 1 |
Vienna - Ultravox | The Very Best of Scotland | Pride (CD2) | 1 |
Vienna | Ultravox | Fantastic 80's | 1 |
Track 2 | Various | Fantastic 80's - CD4 | 1 |
Vienna | Ultravox | 101 80's Hits Disc 2 | 2 |
Vienna | Ultravox | Ministry Of Sound - Anthems - Electronic 80s [Disc 1] | 2 |
Vienna | Ultravox! | Het Beste Uit De Veronica Top | 1 |
Ultravox / Vienna | Various Artists | Electric Dreams (Disc 1) | 1 |
Vienna | Ultravox | Greatest Hits Of The 80's CD8 | 10 |
Vienna | Ultravox | 1981 - Canna-Power-Top 100 | 3 |
Vienna | Ultravox | Digital Dimension | 1 |
Vienna | Ultravox | Top 500 Modern Rock Songs | 1 |
Vienna | Ultravox | Living In Oblivion - The 80's Greatest Hits Vol. 5 | 4 |
Vienna | Ultravox | Young At Heart 2 -Hold On Tight! | 2 |
Vienna | Ultravox | 80's Extended (3cd) | 1 |
Vienna | Ultravox | Dancing with Tears in my Eyes | 2 |
Vienna | Ultravox | It's Electric | 2 |
Vienna | Ultravox | Young at Heart | 16 |
Vienna (single edit) | Ultravox | Dancing with tears in my eyes | 4 |
Vienna | Ultravox | The Best of Ultravox | 50 |
Vienna | Ultravox | Absolute Synth Anthems | 9 |
Ultravox / Vienna | Divers | Pop & Wave Vol. 2 / CD 1 | 1 |
Ultravox / Vienna | Various | 80s Extended Disc 1 | 1 |
Vienna (7 inch version) | Ultravox | MAXImum 80's ~ Rare 12'' Versions | 1 |
Vienna | Ultravox | Complete Eighties disc 1 1980 | 1 |
Vienna | Ultravox | The 80S Collection | 1 |
Vienna | Ultravox | The Very Best Of Midge Ure & Ultravox | 4 |
Vienna | Ultravox | 14 Jaar Top 2000 | 1 |
VIENNA | ULTRAVOX | YOUNG AT HEART | 1 |
Vienna | Ultravox | Legends [CD 1 (3)] | 1 |
Vienna (Edit) | Ultravox | Smash Hits - The Classics | 1 |
Vienna | Ultravox | Greatest Hits of the 80's CD8/8 [BX 852032] | 1 |
Vienna | Ultravox | Now That's What I Call Music! 24 [UK, CD 2] | 1 |
Vienna | Ultravox | Capital Gold Legends | 26 |
Vienna | Ultravox | Ashes to Ashes, Series 1 | 5 |
Vienna | Ultravox | Greatest Hits of the 80s | 3 |
Vienna | Ultravox | Greatest hits of the 80's | 2 |
Vienna | Ultravox | The New Romantic | 2 |
Vienna | Ultravox | Top 1000 (US 1977-2006) | 2 |
Vienna | Ultravox | The Greatest New Romantic Collection | 7 |
Ultravox/Vienna | Ultravox | Cool Britannia (3 of 3) | 2 |
Vienna | Ultravox | Greatest Hits of the 80's | 34 |
Vienna | Ultravox | Fantastic 80s! - CD4 | 1 |
Vienna | Ultravox | Now That's What I Call Music! 24 - CD 2 | 1 |
Vienna | Ultravox | Greatest Hits Of The 80's - Cd | 1 |
Vienna | Ultravox | The Voice | 1 |
Vienna | Ultravox | Top 100 1981 | 1 |
Vienna (Single Version) [2009 - Remaster] | Ultravox | 101 One Hit Wonders | 1 |
Vienna (Single Version) [2009 - Remaster] | Ultravox | Greatest Hits of the 80's | 1 |
Vienna (Single Version) [2009 - Remaster] | Ultravox | 101 Ultimate 80s | 1 |
Vienna (Single Version) [2009 - Remaster] | Ultravox | 1981 - Canna-Power-Top 100 | 1 |
Vienna (Single Version) [2009 - Remaster] | Ultravox | - | 1 |
Vienna | ULTRAVOX | Rock Line, Volume 4 | 1 |
Vienna | ULTRAVOX | Greatest Hits New Romantic (disc 3) | 1 |
Vienna | Ultravox | Now the Music - Pop Classics | 1 |
VIENNA | ULTRAVOX | Top 1000 Pop Hits of the 80's | 5 |
Vienna | Ultravox | Pop & Wave, Volume 2: More Hits of the 80's (disc 1) | 2 |
Vienna | Ultravox | 100 Hits: The New Romantics Disc 1 | 1 |
Vienna (Single Version) [2009 Remastered Version] - Ultravox | Various | 80's Love - CD1 | 2 |
Vienna | Ultravox | Greatest Hits Of The 80's Dsic 8 | 1 |
Ultravox - Vienna | Classic Cuts | 80's Night Ultimate Dj Collection Cd 15 T-Z | 1 |
Ultravox - Vienna | Single Luck Artists | Single Luck | 1 |
Vienna | Ultravox | Fantastic 80s! CD4 | 1 |
- | - | - | 639 |
Vienna | Ultravox | The 80's Collection - 1981 - CD 2 (1993) | 1 |
Vienna | Ultravox | Greatest Ever Power Ballads [CD1] | 2 |
Vienna | Ultravox | Now The Millennium Series 1981 Disc 1 | 3 |
Ultravox - Vienna | 1980 - 2000 Pop (CD1) | Big Hits 1980 - 2000 Pop (CD1) | 2 |
Vienna | Ultravox | 101 80s Hits CD2 | 7 |
Vienna | ULTRAVOX | 100 Hits: The New Romantics (disc 1) | 1 |
ultravox - the collection - 05 - vienna | Unknown | Unknown | 1 |
Vienna | Ultravox | Unknown | 1 |
Vienna | Ultravox | The Ultimate Eighties - Disc 2 | 5 |
Vienna | Ultravox | Das Hit-Paket Der 80'er Jahre | 1 |
Vienna | Ultravox | Verrukkelijk Popclassics | 1 |
Track02 | Unbekannter Künstler | Unbekannter Titel | 3 |
Vienna | Ultravox | MAXImum 80's Vol.3 | 1 |
Vienna | Ultravox | Relax & Unwind 2 | 1 |
Vienna | Ultravox | The Best Eighties Album 1 | 2 |
Ultravox - Vienna | 1980 - 2000 Pop (CD1) | Big Hits 1980 - 2000 Pop (CD1) | 2 |
Vienna - Ultravox | Various | Synth Pop - CD1 | 1 |
Only You | Yazoo | Upstairs at Eric's | 1 |
Vienna | Ultravox | Finest (disc 1) | 1 |
Ultravox / Vienna | Various | 100% Rock CD 4 | 1 |
Vienna | Ultravox | Greatest Hits of the 80’s | 152 |
Vienna | Ultravox | Anthems - Electronic 80s Disc 1 | 1 |
Vienna [Ultravox] | Various Artists | Classic Hits Of The 80's | 3 |
vienna | ultravox | Ministry_Of_Sound_Anthems__Electronic_80s | 1 |
Vienna | Ultravox | Q-Music Top 1000 (301 t/m 400) | 2 |
Vienna | Ultravox | The Best Of Ultravox | 18 |
Ultravox -/ Vienna | Various | New Wave Classics - CD2 | 4 |
Vienna | Ultravox | Chrysalis 70-80 | 2 |
Vienna | Ultravox | 100%rock Cd4 | 1 |
Vienna | Ultravox | Charts 1981 | 1 |
Vienna | Ultravox | The Greatest Hits Of The 80's (CD1) | 3 |
Vienna | Ultravox | Miscellaneous Vol. 15 | 1 |
Vienna | Ultravox | The Greatest Songs of the 80s - Absolute Radio 80s | 1 |
Vienna | Ultravox | Electric Dreams | 43 |
Vienna | Ultravox | The Greatest Love, Volume II | 13 |
Ultravox - Vienna(1) | Ultravox | Greatest Hits Collection 80s | 1 |
Ultravox - Vienna | Various Artists | Capital Gold British Legends | 1 |
Vienna | Ultravox | Vienna [single] | 1 |
Vienna | Ultravox | Love Feelings [Disc 1] | 4 |
Ultravox - Vienna | Various Artists | Best Of British | 1 |
Vienna | Ultravox | New Wave Classics (CD 2) | 1 |
Ultravox - Vienna | Various Artists | Now That's What I Call The 80s | 1 |
Vienna | Ultravox | The 80's Collection: 1981 | 24 |
Vienna | ULTRAVOX | Now the Music - Pop Classics | 1 |
Track14 | Various Artists | Pop Mix 80er Vol.4-043 | 1 |
Vienna | Ultravox | Made in England 2: Les Années New Wave | 2 |
Vienna | Ultravox | Reflex Of The 80's (CD 1) | 2 |
Vienna | Ultravox | Radio City Classic Hits The 80's - CD 1 | 6 |
Ultravox - Vienna | Ultravox | The Greatest Love Vol II (CD1) | 2 |
Vienna | Ultavox | The Best Driving Album in the World ... Ever! 2 | 4 |
Vienna | ULTRAVOX | The Collection | 6 |
Vienna | Ultravox | Prehistorie de Jaren 80 vol 1 | 1 |
Vienna | Ultravox | Cool Britannia - Disc 3 | 9 |
Vienna | Ultravox | Back 2 School New Term Disc 2 | 1 |
Vienna | Ultravox | Into The Eighties (Disco 2) | 9 |
Vienna (Single Edit) | Ultravox | Lament | 2 |
Vienna | Ultravox | Tubes New Wave | 6 |
Vienna | Ultravox | Made In England 2 | 2 |
Vienna | Ultravox | Greatest Hits Of The 80's (CD 5 - 80's) | 2 |
Vienna | Ultravox | Time Life The 80's collection 1981 (CD2) | 1 |
Vienna | Ultravox | Pop & Wave Vol. 2 (CD 1) | 2 |
Vienna | Ultravox | Stereoplay - Highlights CD 12 | 8 |
Vienna | Ultravox | New Wave Classics | 25 |
Vienna | Ultravox | Essential | 19 |
Vienna | Ultravox | The Very Best of Ultravox | 31 |
Vienna | Ultravox | Dancing With Tears In My Eyes | 145 |
Vienna | Ultravox | Superhits of the 80`s CD 3 | 4 |
Vienna | Ultravox | 80s Power Ballads (CD 2) | 1 |
Vienna | Ultravox | New Romantic (CD1) | 2 |
Vienna | Ultravox | New Romantic CD1 | 3 |
Vienna | Ultravox | Left Of The Dial: Dispatches From The '80s Underground [Disc 2] | 1 |
Vienna | Ultravox , | Now That's What I Call Music 24 | 1 |
Vienna | Ultravox | Hit of the 80s No. 1 hits only CD1 | 15 |
Vienna | Ultravox | The Best of the Greatest Love CD3 | 1 |
Vienna | Ultravox | Now That’s What I Call the 80s | 12 |
Vienna | Ultravox | Greatest Hits Of The 80's - Disc 8 | 2 |
Track20 | Various Artists | Now That's What I Call The 80s | 3 |
Utwór03 | Nieokreślony twórca | Nieokreślony tytuł | 4 |
Vienna | Ultravox | Electric: Level 2 | 11 |
Vienna | Ultravox | It's Electric - Classic Hits From An Electric Era | 22 |
Vienna | Ultravox | 100 % Rock Vol. 1 (CD 4/6) | 1 |
Vienna | Ultravox | The Power of Love: 1980–1983 | 2 |
Vienna | Ultravox | Rock & Pop Feelings - Memories | 2 |
Vienna | Ultravox | Ministry of Sound: Anthems: Electronic 80s | 12 |
Vienna | Ultravox | The Very Best of 1980s 2 | 2 |
Vienna | Ultravox | Ashes To Ashes | 10 |
Vienna | Ultravox | Capital Gold: Legends | 29 |
Track18 | Unknown Artist | Unknown Title | 1 |
Vienna | Ultravox | Original Gold | 10 |
Vienna | Ultravox | Millennium Hits 1980-1989: Pop | 2 |
Vienna (7 inch version) | Ultravox | Maximum 80's CD3 | 1 |
Vienna | Ultravox , | It's Electric (Classic Hits From An Electric Era) | 1 |
Viena | Ultravox | Absolute Synth Anthems CD1 | 1 |
Ultravox - Vienna | Diversen | The New Romantics (CD1) | 1 |
Vienna | Ultravox | It's Electric: Classic Hits From an Electric Era | 17 |
Vienna | Ultravox | School Reunion - The 80's CD3 | 5 |
Track15 | Unbekannter Künstler | Unbekannter Titel | 1 |
Vienna | Ultravox | One Hit Wonders - The Eighties | 3 |
Vienna | Ultravox | 101 80s Hits | 15 |
Vienna | Ultravox | Hit History 1981 | 6 |
Vienna | Ultravox | Ashes to Ashes | 20 |
Vienna | Ultravox | Chilled Electronic 80s - Ministry Of Sound (Disc 2) | 1 |
Vienna | Ultravox | Chilled Electronic 80s - Ministry Of Sound | 1 |
Vienna (single edit) | Ultravox | Dancing With Tears in My Eyes | 72 |
Vienna | Ultravox | Play My Music Vol 3 (Hey Little Girl) | 3 |
Vienna | Ultravox | Now That's What I Call The 80s | 1 |
Vienna | Ultravox | Pop Classics | 8 |
Vienna | Ultravox | Softrock | 1 |
Vienna | Ultravox | Electric Level 2 (CD01) | 2 |
Vienna | ULTRAVOX | Chilled Electronic 80's (disc 2) | 1 |
Vienna | Ultravox | Now That’s What I Call Music! 24 | 16 |
Vienna | Ultravox | Greatest Hits of the 80`s (CD 8) | 6 |
Vienna | Ultravox | The 80's Collection 1981 | 4 |
Ultravox - Vienna | Various | Las Cien De La 100 | 3 |
Vienna [Single Version] | Ultravox | 80s Extended | 1 |
Vienna | Ultravox | The Best 80's Album in the World... Ever! | 3 |
Vienna | Ultravox | Mad world - back to the originals | 1 |
Vienna | Ultravox | The New Romantics (CD01) | 1 |
Vienna (Edit) | Ultravox | The Mix Tapes (CD03) | 1 |
Vienna | Ultravox | Best Of Nieuwsblad/De Gentenaar Volume 1 | 1 |
Vienna | Ultravox | De Pre Historie 1981, Volume 1 | 10 |
Vienna | Ultravox | New Wave Classics - CD 02 | 1 |
Vienna | Ultravox | Electric Dreams - Disc 2 | 16 |
19. Vienna - Ultravox | Various Artists | Classicpop Synthpop | 1 |
Vienna | ULTRAVOX | Canna-Power Charts 1981 | 1 |
Vienna | Ultravox | New Wave Classics (Disc 2) | 2 |
Track13 | Unknown Artist | Unknown Title | 4 |
Vienna | Ultravox | The New Romantics | 2 |
Vienna | Ultravox | Pop-Hits der 80er [CD3] | 1 |
Vienna | Ultravox | Pop Classics, Volume 1 | 8 |
Vienna | Ultravox | Ministry of Sound Anthems: Electronic 80s Disc 1 | 1 |
Vienna | Ultravox | GOLD Megastars und ihre Nummer 1 Hits - CD1 | 1 |
Ultravox - Vienna | Various Artists | 80s Extended (Disc 1) | 2 |
Vienna | Ultravox | Hits @ Planet Earth - CD2 | 1 |
Vienna [1980] | Ultravox | Top 40 HitDossier 1981-1982 (2001) CD1 | 1 |
Vienna | Ultravox | Left of the Dial: Dispatches From the 80s Underground | 16 |
Vienna [1980] | Ultravox | Ministry Of Sound - Chilled Electronic 80s (2016) CD2 | 1 |
Vienna | Ultravox | 30 Jaar Top Hits 1967-1997 CD2 | 3 |
Vienna | Ultravox | The 80s Collection 1981 (Disc 1) | 1 |
Vienna | Ultravox | 80s Love The Collection (CD1) | 1 |
Vienna | Ultravox | 16 Jaar Radio 2 Top 2000 | 1 |
Vienna | Ultravox | Top 2000 | 1 |
Vienna | Ultravox | Greatest Hits Of The 80's [Disc 8] | 36 |
Vienna | Ultravox | The Ultimate80s Power Ballads (CD2) | 1 |
Utwór16 | Nieokreślony twórca | Nieokreślony tytuł | 1 |
Track09 | Unknown Artist | Unknown Title | 7 |
Vienna | Ultravox | 100% Rock Vol. 1 (CD 4/6) | 8 |
Vienna | Ultravox | Electric Dreams - Eighties Synth Pop Classics | 1 |
Vienna | Ultravox | Chrysalis 25 Edited Highlights | 12 |
Vienna | Ultravox | Greatest Hits Of The 80's (Disc 8) | 10 |
Vienna | Ultravox | Rewind - The Best In Music & Video (CD 1) | 18 |
Track12 | Unbekannter Künstler | Unbekannter Titel | 1 |
Vienna | Ultravox | Cellnet - The Classic Collection | 1 |
Vienna | Ultravox | Now That's What I Call Music! 24 (2) | 1 |
Vienna | Ultravox | Dancing With Tears in My Eyes | 5 |
Vienna | Ultravox | Love Feelings - CD 1 | 1 |
vienna | Unknown Artist | Unknown Title | 1 |
Vienna | Ultravox | GOLD Megastars und ihre Nummer 1 Hits - CD 1/2 | 4 |
Vienna | Ultravox | Pop-Hits der 80er CD 3 | 6 |
Vienna | Ultravox | 101 Driving Songs | 7 |
Vienna (Extended Version) | Ultravox | 80's Extended (Compilation) | 1 |
Vienna | Ultravox | The Very Best of Midge Ure and Ultravox | 19 |
Vienna | Ultravox | Pop & Wave, Volume 2: More Hits of the 80's | 38 |
Vienna | Midge Ure | Very Best of 2001 | 2 |
Vienna | Ultravox | Hits @ planet Earth (CD2) | 1 |
Vienna | Ultravox | Volume 03 - Hey Little Girl | 1 |
Vienna | Ultravox | The Best 80's Album In The World...Ever ! - CD2 | 16 |
Vienna | Ultravox | The Best Of The Greatest Love (CD 3) | 4 |
Vienna | Ultravox | Living in Oblivion: The 80’s Greatest Hits, Volume 5 | 30 |
Vienna | Ultravox | The Best Eighties Album In The World ... Ever! - Vol. 1 - Disc 1 | 8 |
Vienna | Ultravox | Greatest Hits of the 80`s | 1 |
Vienna | Ultravox | The Best of The Best (CD3) | 1 |
Vienna | Ultravox | Electric Dreams: 80's Synth Pop Classics | 15 |
Vienna | Ultravox | Pop & Wave - Volume 2 (CD1) | 1 |
Vienna | Ultravox | No.1 of 32 Years | 1 |
Vienna | Ultravox | Collection Dj Gerard | 1 |
Vienna | Ultravox | Living In Oblivion - Volume 5 | 17 |
Vienna | Ultravox | The Most Wanted Vol.2 | 2 |
Vienna | Ultravox | 101 80s Anthems | 6 |
14. Vienna | Ultravox | Millennium 1980 - 1984 (CD 1) | 10 |
Vienna | Ultravox | Complete Eighties | 5 |
Vienna | Ultrafox | Jaar Top 40 1981-1982 | 1 |
Vienna | Ultravox | Premium Gold Collection | 43 |
Vienna | Ultravox | 322-1; Young At Heart CD 1 | 1 |
Vienna | Ultravox | 101 One Hit Wonders [Disc 3] | 4 |
Vienna | Ultravox | Eighties Complete Vol. 2 Disc 1 | 4 |
Ultravox - Vienna | Various Artists | Megastars (Disc 1) | 1 |
Vienna | Ultravox | Greatest Hits Of The 80's - CD8 | 20 |
Vienna | Ultravox | Schmetterlinge Im Bauch Vol 2 Disc 2 | 1 |
Vienna | Ultravox | Young At Heart (Disc 1) | 1 |
Vienna | Ultravox | The Ultimate Eighties (Disc 2) | 1 |
Vienna | Ultravox | Ministry Of Sound - Electronic 80's (CD.01) | 16 |
1980 Vienna | Ultravox | Party (Original Hits) CD6 | 2 |
Vienna | Ultravox | The Very Best Of Ultravox | 28 |
Vienna | Ultravox | The Original Rock meets Classic | 1 |
Spår11 | Okänd Artist | Okänd Titel | 3 |
Vienna-Ultravox | Various | Fantastic 80s! CD2 | 5 |
Vienna | Ultravox | Play My Music Volume 3 Hey Little Girl | 10 |
Ultravox Vienna | Various | Bigger Better Power Ballads III Disc 3 | 1 |
Vienna | Ultravox | Music of The Millenium III - CD 2 | 2 |
Vienna | Ultravox | Forever & Ever - Die 80er CD2 | 3 |
Vienna | Ultravox | Electronic 80's Anthems [Disc 1] | 1 |
Vienna | Ultravox | Milestones - 20 Rock Operas (Disk 2) | 7 |
Vienna | Ultravox | Rewind | 20 |
Spår21 | Okänd Artist | Okänd Titel | 3 |
04 Vienna | Ultravox | Dancing with tears in my eyes | 1 |
Vienna | Midge Ure & Ultravox | If I Was: The Very Best Of Midge Ure & Ultravox | 13 |
Vienna | Ultravox | The 80's Collection; 1981 CD2 | 1 |
Vienna | Ultravox | Living In Oblivion: The 80's Greatest Hits - Volume 5 | 3 |
Vienna | Ultravox | Capital Gold: British Legends | 5 |
Vienna | Ultravox | Living In Oblivion: The 80's Greatest Hits, Vol 5 | 1 |
Vienna | Ultravox | 16 no.1 Hits 1974 - 1986 | 2 |
Vienna | Ultravox | Das Hitpaket der 80'er Jahre CD 2 | 4 |
Track01 | Unknown Artist | Unknown Title | 12 |
Vienna | Ultravox | Premium Collection | 37 |
Vienna | Ultravox | Tempted: A Collection Of Mellow 80s Classics | 9 |
Vienna | Ultravox | 80's | 3 |
Vienna | Ultravox | Wickie, Slime und Paiper • Vol. 1 | 1 |
Vienna/Ultravox | Various Artists | Soft Pop Memories | 1 |
Vienna | Ultravox | New Romantic - Classic Tracks | 2 |
Ultravox - Vienna | Various | Original Soundtrack | 5 |
Vienna | Ultravox | Anthems: Electronic '80s (Disc 1) | 7 |
Vienna | Ultravox | Greatest Hits Of The 80s Disc 1 | 22 |
Vienna | Ultravox | Classic Rock: 1980-1981 | 6 |
Vienna | Ultravox | Unknown Title | 2 |
Vienna | Ultravox | The Edge of the Eighties Disc 1 | 2 |
Track02 | Unknown Artist | Unknown Title | 5 |
Vienna | Ultravox | Hit History Volume 27 - 1981 | 1 |
Vienna | Ultravox | 80s Power Ballads | 2 |
Vienna | Ultravox | Reunited | 1 |
Vienna | Ultravox | Fantastic 80s! | 18 |
Vienna | Ultravox | Pop & Wave 80er CD1 | 1 |
Track13 | Various Artists | Now and Then | 1 |
Vienna | Ultravox | Greatest Love II [CD 1] | 1 |
Ultravox-Vienna | Various | The Greatest Eighties Collection - Disc 1 | 1 |
Vienna | Ultravox | Electric Dreams (Disc 1) | 16 |
Vienna | Ultravox | Electric Level 2 - Disc 1 | 8 |
Vienna | Synth anthems | Synth anthems | 2 |
Vienna | Ultravox | The Very Best Of Midge Ure and Ultravox | 10 |
Vienna | Ultravox | Left Of The Dial: Dispatches From The 80s Underground | 2 |
Vienna | Ultravox | One Hit Wonders: The Eighties | 2 |
Vienna | Ultravox | Our Friends Electric | 16 |
Vienna | Ultravox | The Model: 20 New Romantic Hits From the 80's | 5 |
Vienna | Ultravox | The Best Of | 5 |
Vienna | Ultravox | Greatest Hits of the 80's [1999 Disky] (Disc 8) | 2 |
Vienna | Ultravox | 80 Hits Of The 80s [Disc 1 of 4] | 1 |
Vienna | Ultravox | Eternal Love - Volumen II - CD 2 | 2 |
Ultravox - Vienna | Various Artists | Pop & Wave Vol.2 (1 of 2) | 18 |
Vienna | Ultravox | va - The Very Best of Legends | 1 |
Ultravox - Vienna | Various | Ashes to Ashes | 1 |
Vienna | Ultravox | 40 Single Hits, Volume 3 | 3 |
Vienna | Various Artists | Greatest Hits of the 80s [1998 Disky] | 3 |
Vienna | Ultravox | Pop Classics - The 70's And 80's - Vol.1 | 3 |
Track05 | Unknown Artist | Unknown Title | 13 |
Vienna | Ultravox | The Best 80's Album In The World...Ever ! (Compilation) | 1 |
Vienna (single edit) | Ultravox | 1996 Dancing With Tears in My Eyes | 1 |
Vienna | Ultravox | 40 Single Hits Volume 3 (Disc 1) | 1 |
Vienna | Ultravox | Young At Heart | 6 |
Vienna | Ultravox | Remember the 80's (volume 2) | 1 |
Vienna | Ultravox | FriendsReunited.co.uk: 42 Classroom Classics From the 80's | 3 |
Vienna | Ultravox | New Wave Classics (CD 2/2) | 3 |
Vienna | Ultravox | Wickie, Slime und Paiper Vol.1 - CD2 | 6 |
Vienna | Ultravox | Romantic Rock & Love Ballads | 1 |
Vienna | Ultravox | The Ultimate Eighties (CD 2) | 1 |
Vienna | Ultravox | Millennium Hits 80-89 - POP | 2 |
Vienna | Ultravox | Milestones-20 Rock Operas [2] | 1 |
Vienna | Ulravox | Unbekannter Titel | 1 |
Vienna | Ultravox | Pop & Wave, Volume 2 - More Hits of the 80's | 1 |
Vienna | Midge Ure | If I Was | 2 |
Vienna | Ultravox | Best of the 80’s: Ultravox | 8 |
Vienna | Ultravox | Music for Heroes | 2 |
Vienna | Ultravox | Ministry Of Sound Electronic 80s CD1 | 29 |
Vienna | Ultravox | Pop & Wave, Vol. 2 (Disc 1) | 4 |
