Track "fa499d77-763a-48cb-bdbe-0943a4997651"
This track has 5 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 65466476 | 2:06 | 2 |
| 23393400 | 2:10 | 5 |
| 31679431 | 2:12 | 8 |
| 38634222 | 2:13 | 4 |
| 62418442 | 2:17 | 2 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Eclipse (original studio stereo mix) | Pink Floyd | 2:11 | 9 |
| Eclipse | Pink Floyd | 2:01 | 1 |
| Eclipse (Alan Parsons 4.1 quad mix) | Pink Floyd | 2:07 | 1 |
| Eclipse (4.0 quad mix) | Pink Floyd | 2:11 | 6 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Eclipse | Pink Floyd | The Dark Side Of The Moon 4.0 Quad Mix 96 kHz/24 Bit | 3 |
| Eclipse | Pink Floyd | Dark Side of the Moon (QS) | 1 |