Track "f8d693c8-1426-46dd-8fdd-8194cc62e2b3"
This track has 3 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 38679312 | 3:56 | 7 | 
| 79941775 | 3:58 | 6 | 
| 67892531 | 3:58 | 2 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Crazy in Love | Eminem | 4:02 | 4 | 
| Crazy in Love (clean) | Eminem | 4:03 | 1 | 
| Role Model | Kevin Bradley | 3:59 | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| Role Model | Eminem | The Slim Shady LP (Expanded Edition) | 3 |