Track "f67f7e48-c05f-4284-93fa-2a6eb074fee4"
This track has 6 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 10626305 | 5:58 | 3 | 
| 33236882 | 5:58 | 6 | 
| 27155797 | 5:58 | 1 | 
| 15847176 | 6:00 | 5 | 
| 33236934 | 6:00 | 6 | 
| 27155796 | 6:00 | 1 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Black Is the Color of My True Love’s Hair (vocal: Nina Simone) | Nina Simone | 5:58 | 1 | 
| How True (Dubstrumental) | The Messengers | - | 4 | 
| How True (Groove Steppa mix) | The Messengers | - | 4 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| How True (Groove Steppa Mix) | Nina Simone | How True | 1 | 
| How True (Dubstrumental) | Nina Simone | How True | 1 | 
| Black Is The Color Of My True Love's Hair | Nina Simone | Compact Jazz | 1 |