Track "f276957f-4a07-4ed7-9bc5-93b24335c1eb"
This track has 5 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 40023305 | 6:38 | 1 | 
| 15032075 | 6:38 | 16 | 
| 40341753 | 6:39 | 1 | 
| 28867609 | 6:41 | 1 | 
| 44401152 | 6:41 | 2 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| 4 Days (Moving Fusion remix) | Bad Company UK | 6:33 | 14 | 
| Digital Nation | Bad Company UK | 6:18 | 1 | 
| Movin’ On (live) | Bad Company | 3:20 | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| 4 Days (Moving Fusion remix) | Bad Company | Inside The Machine LP Sampler | 1 | 
| Track07 | Unknown Artist | DnB Mix #1 | 1 | 
| 4 Days (Moving Fusion remix) | Bad Company UK | Inside the Machine LP Sampler (single) | 1 |