Track "efbd2889-90b6-4829-904a-ed8fa8705545"
This track has 6 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 26770790 | 5:42 | 7 | 
| 84301662 | 5:42 | 1 | 
| 25546831 | 5:42 | 17 | 
| 62906151 | 5:42 | 1 | 
| 24664104 | 5:42 | 10 | 
| 24664200 | 5:42 | 4 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Flexx | Wolfgang Gartner | 5:42 | 16 | 
| Flexx (original mix) (part of a “MoS: The Annual 2013” (AU) DJ‐mix) | Wolfgang Gartner | - | 1 | 
| Space Junk (original mix) | Wolfgang Gartner | 5:37 | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| Flexx (Original Mix) | Wolfgang Gartner | Flexx - Single | 1 | 
| Flexx (Original Mix) | Wolfgang Gartner | Flexx | 1 | 
| Flexx (Original Mix) | Wolfgang Gartner | DafuQ!'s Volume 1: November 2012 | 1 | 
| Flexx (Original Mix) | Techno | Techno | 1 | 
| Flexx | Wolfgang Gartner | Flexx | 1 |