Track "efba4238-7f68-4654-9273-3c9cae6041bf"
This track has 7 fingerprint(s) and is linked to 9 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
30835713 | 3:43 | 8 |
31920122 | 3:44 | 1 |
42204175 | 3:44 | 21 |
64722603 | 3:44 | 1 |
24426190 | 3:44 | 13 |
79641299 | 3:46 | 2 |
20828218 | 3:46 | 8 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
La Peste 04 | Maelifell | 3:46 | 1 |
San Francisco (feat. Johnny Hallyday) (French progressive short mix) | Global Deejays | 3:33 | 3 |
The Sound Of San Francisco (Progressive Album Mix) | Global Deejays | 3:44 | 5 |
The Sound Of San Francisco (Progressive Short Mix) | Global Deejays | 3:34 | 2 |
The Sound of San Francisco | Global Deejays | 3:44 | 2 |
The Sound of San Francisco (Progressive video mix) | Global Deejays | 3:31 | 1 |
The Sound of San Francisco (progressive album mix) | Global Deejays | 3:44 | 9 |
The Sound of San Francisco (progressive album mix) | Global Deejays | 3:44 | 4 |
The Sound of San Francisco (progressive short mix) | Global Deejays | 3:35 | 2 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
- | - | - | 3 |
San Francisco (Progressive Album Mix) | Global Deejays | Network | 5 |
The Sound Of San Francisco (Progressive Album Mix) | Global Deejays | Network | 10 |
The Sound Of San Francisco [Progressive Album Mix] | Global Deejays | Network | 3 |
The Sound Of San Francisco (Progessive Album Mix) | Global Deejays | Network 2006 | 1 |
The Sound of San Francisco [Progressive Album Mix] | Global Deejays | Network (Bonus Track) | 1 |
The Sound Of San Francisco (Progressive Short Mix) | Global Deejays | The Collection | 1 |
The Sound of San Francisco (progressive album mix) | Global Deejays | Network | 1 |
Track06 | Global Deejays | Network | 1 |