Track "e34a8a84-574b-473f-8dec-29e8886d93cd"
This track has 6 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
15817262 | 10:19 | 2 |
27412601 | 10:24 | 9 |
36927609 | 10:24 | 4 |
26627951 | 10:24 | 2 |
86281601 | 10:26 | 1 |
15314843 | 10:26 | 3 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
4 Elements | Armin van Buuren | 10:03 | 1 |
Clear Blue Moon | Armin van Buuren presents Rising Star | 10:23 | 9 |
Clear Blue Moon | Rising Star | 10:24 | 5 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Clear Blue Moon (Original Mix) | Armin van Buuren | 3A | 1 |
clear blue moon | Armin Van Buuren | 10 Years Sampler Vinyl | 1 |
Clear Blue Moon (Original Mix) | Armin Van Buuren Pres. Rising Star | Clear Blue Moon / Star Theme | 1 |