Track "e0493fdf-35c3-4e29-b3e4-c440f76bf586"
This track has 3 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
13698469 | 3:04 | 1 |
87759168 | 3:05 | 6 |
13563907 | 3:05 | 3 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Plastic City | Paul Mix & Freddy Fresh | 3:04 | 2 |
Sockapella | Freddy Fresh | 3:05 | 4 |
Sockapella | Paul Mix & Freddy Fresh | 3:05 | 2 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Sockapella | - | - | 1 |
Sockapella | Freddy Fresh | Watch That Sound | 2 |