Track "d965479b-0956-40c5-987d-c38500de443c"
This track has 4 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
66915268 | 2:29 | 6 |
87354042 | 2:30 | 1 |
82455471 | 2:30 | 1 |
16859866 | 2:31 | 2 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
2029fb08-14c2-46b8-a759-88e94028fe2d | 4 | ||
Breaker in a Pair of Shoes | Benny Goodman | 2:30 | 1 |
Breakin’ in a Pair of Shoes | Benny Goodman and His Orchestra | 2:28 | 4 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
- | - | - | 2 |
Breaker in a Pair of Shoes | Benny Goodman | Basin Street Blues | 1 |