Track "d6a86dea-9946-4716-81d5-aea32e29c09b"
This track has 6 fingerprint(s) and is linked to 8 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 27438503 | 3:08 | 6 |
| 39020917 | 3:08 | 4 |
| 13115618 | 3:08 | 7 |
| 19987725 | 3:08 | 9 |
| 19987724 | 3:09 | 1 |
| 19987726 | 3:09 | 8 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Amadie Two-Step | Amédé Ardoin | 3:03 | 2 |
| Blues de Basile | Amédé Ardoin | 3:06 | 4 |
| La Valse de Gueydan | Amédé Ardoin | 3:00 | 1 |
| Si dur d'etre seul | Amédé Ardoin | 3:08 | 13 |
| Two Step d'Elton | Amédé Ardoin | 2:59 | 2 |
| Two Step de Eunice | Amédé Ardoin | 3:16 | 2 |
| Valse de la Pointe d'Eglise | Amédé Ardoin | 3:04 | 1 |
| Valse de mon vieux village | Amédé Ardoin | 3:11 | 7 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Si Dur D'Etre Seul | Amédé Ardoin | I'm Never Comin' Back | 1 |