Track "d5dc6534-b498-4e15-afc9-9275bbce629e"
This track has 4 fingerprint(s) and is linked to 7 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 16550246 | 5:45 | 3 |
| 13573762 | 5:46 | 23 |
| 12969205 | 5:46 | 76 |
| 16870148 | 5:52 | 5 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Love In An Elevator | Aerosmith | - | 1 |
| Love in an Elevator (live, 2014-06-15: Download Festival, Donington Park, Leicestershire, England, UK) | Aerosmith | 5:46 | 2 |
| Love in an Elevator | Aerosmith | 5:52 | 8 |
| Love in an Elevator | Aerosmith | 5:45 | 1 |
| Love in an Elevator (live) | Aerosmith | 5:46 | 88 |
| Love in an Elevator (live) | Aerosmith | 5:18 | 1 |
| Road Runner | Aerosmith | - | 1 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Track03 | Aerosmith | Back In The Saddle (DVD Rip) | 1 |
| Love in an Elevator | Aerosmith | You Gotta Move | 1 |
| Love in an Elevator | Aerosmith | McMusic 32 | 4 |