Track "d1c9b580-f4a6-4160-b702-2c8ec9b67b0d"
This track has 4 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
40925417 | 4:22 | 36 |
19852427 | 4:23 | 4 |
56783332 | 4:26 | 9 |
29078129 | 4:27 | 2 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
My Favourite Game | The Cardigans | 4:22 | 32 |
My Favourite Game (Johans Vocal Edit) | The Cardigans | 4:24 | 1 |
ed74bb6a-4dd9-41e3-9e98-a566230f5876 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
my favourite game [video] | The cardigans | gran turismo | 1 |
My Favorite Game | The Cardigans | Gran Turismo | 1 |
my favourite game [video] | the cardigans | gran turismo | 1 |