Track "cec071d2-ad31-4aa8-8760-5e1706024c69"
This track has 4 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
55259859 | 3:02 | 1 |
55259576 | 3:02 | 3 |
27816042 | 3:03 | 1 |
40610788 | 3:10 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
El manicero | Silvetti | 3:02 | 2 |
I Love Playin’ With Fire | Joan Jett and the Blackhearts | 3:02 | 1 |
X (live, 2001-10-09: Allstate Arena, Rosement, IL, USA) | System of a Down | 3:02 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Living On Video | Trans-X | Unknown Title | 1 |