Track "c909fe9b-f812-4f23-85b6-a1d39be0b39f"
This track has 7 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
90180626 | 7:15 | 5 |
41345674 | 7:16 | 2 |
13799343 | 7:19 | 2 |
19913121 | 7:20 | 6 |
19902820 | 7:20 | 5 |
19911714 | 7:20 | 1 |
49598563 | 7:21 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Please Save Me (original mix) (part of “Zillion 11” DJ-mix) | Sunscreem vs. Push | 7:15 | 2 |
Please Save Me (original mix) | Push vs. Sunscreem | 7:21 | 13 |
a75d0318-dbf1-4e61-a42d-b32b0d179356 | 2 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Please Save Me (Original Mix) | Sunscreem vs. Push | Zillion 11 | 2 |
Sunscreem vs Push / Please Save Me | Bonzai Records | Bonzai 12 - CD 2 | 5 |
Please Save Me | Sunscreem vs. Push | Promo Only Progressive Club: July 2001 | 1 |