Track "c0733277-59d4-48a8-81c1-9f45b6d9d039"
This track has 4 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 13781555 | 3:34 | 1 | 
| 22752168 | 3:35 | 5 | 
| 42667486 | 3:35 | 1 | 
| 13023295 | 3:36 | 5 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| What Man Dub | Winston McAnuff | 3:36 | 8 | 
| What The Man A Dub Wid | Winston McAnuff | 3:32 | 1 | 
| What a Man Saw Dub | Winston McAnuff | 3:37 | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| What Man Dub | Winston Mc Anuff | What A Man A Deal With? | 1 | 
| What Man Dub | Winston McAnuff | What A Man A Deal With? | 1 |