Track "c03615a8-045c-4c5b-8a60-342ed887f64a"
This track has 4 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 73950715 | 4:16 | 4 | 
| 11452555 | 4:16 | 3 | 
| 21998655 | 4:16 | 3 | 
| 14246729 | 4:18 | 16 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| My Love Is Your Love | Whitney Houston | 3:55 | 9 | 
| My Love Is Your Love (radio edit) | Whitney Houston | 4:06 | 1 | 
| My Love Is Your Love (radio edit) | Whitney Houston | 4:04 | 4 | 
| Whitney Houston | Doobie | 4:20 | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| My Love Is Your Love | Whitney Houston | Unknown Title | 1 | 
| Whitney Houston - My Love Is Your Love | - | Whitney Huston | 1 |