Track "bc892f96-ecb9-4f95-8a23-8f023d1c704f"
This track has 5 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
37671501 | 2:42 | 2 |
66917156 | 2:44 | 1 |
38119036 | 2:46 | 1 |
38119035 | 2:46 | 7 |
18575649 | 2:46 | 4 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
9d97d382-3450-49c0-9217-59d3b48478a1 | 2 | ||
Charles Matthew Hallejuah | Dave Brubeck | 2:55 | 2 |
I Wish I Had You (studio, 1938-12-07: Victor matrix 030364-1) | Fats Waller and His Rhythm | 2:44 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
I Wish I Had You | Fats Waller | Ain't Misbehavin' | 5 |
Track02 | Fats Waller | MUSIC MAESTRO PLEASE | 1 |
I Wish I Had You | Fats Waller | Music Maestro Please | 1 |
I Wish I Had You | Fats Waller | The Complete Thomas "Fats" Waller And His Rhythm 1934- 1943, Vol. 10 | 1 |