Track "bba9174d-5d09-46b8-b52a-b9e140ab85f3"
This track has 3 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 86475822 | 7:48 | 2 |
| 40132054 | 7:48 | 1 |
| 30226733 | 7:48 | 4 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Always a Fool (part of a “A State of Trance 2007” DJ‐mix) | Kyau & Albert | 6:13 | 1 |
| Always a Fool (album extended) | Kyau & Albert | 7:45 | 1 |
| Always a Fool (club mix) | Kyau & Albert | 6:51 | 2 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Always A Fool | Kyau & Albert | A State Of Trance 2007: Unmixed Tracks | 1 |