Track "b922c162-5668-4449-933e-4164d6fdcc98"
    This track has 1 fingerprint(s) and is linked
    to 7 MusicBrainz recording(s).
Fingerprints
Linked MusicBrainz recordings
    | Title | Artist | Length | Sources | 
    
    | Baby What Do You Want Me to Do #1 (live, 1992-10-24: Kaufman Astoria Studios, New York, NY, USA) | Bon Jovi | - | 1 | 
    
    | Bed of Roses (live, 1992-10-24: Kaufman Astoria Studios, New York, NY, USA) | Bon Jovi | - | 1 | 
    
    | Blaze of Glory (live, 1992) | Bon Jovi | 5:35 | 77 | 
    
    | Blaze of Glory (live, 1992-10-24: Kaufman Astoria Studios, New York, NY, USA) | Bon Jovi | - | 2 | 
    
    | Blaze of Glory | Jon Bon Jovi | 5:40 | 16 | 
    
    | Blaze of Glory (live, 1995-06-25: Wembley Stadium, London, UK) | Bon Jovi | - | 1 | 
    
    | Runaway (live, 1995-06-25: Wembley Stadium, London, UK) | Bon Jovi | - | 1 | 
Additional user-submitted metadata
    | Title | Artist | Album | Sources | 
    | Blaze of glory | Jon Bon Jovi | Bootleg Live | 3 | 
    | Blaze of glory | Bon Jovi | Bootleg Live | 2 | 
    | Blaze Of Glory | Bon Jovi | Bootleg Live | 4 | 
    | Blaze of Glory | Bon Jovi | 1993-08-24: Live in Kiel: Kiel | 1 | 
    | Blaze of Glory | Bon Jovi | Acoustic | 2 | 
    | Blaze of Glory | Bon Jovi | Bootleg Live | 3 |