Track "b30cdb21-d285-4063-af12-160cdff39178"
This track has 3 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
86301124 | 4:30 | 2 |
15007325 | 4:31 | 7 |
92933935 | 4:34 | 4 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Kids (part of a “The Disco Boys, Volume 10” DJ‐mix) | MGMT | 4:47 | 1 |
Kids | Robbie Williams & Kylie Minogue | 4:35 | 7 |
Rome | Phoenix | 4:38 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Kids | MGMT | Kids | 1 |