Track "aa7b2b70-5bd7-4dfd-a691-5e96bedfa97a"
This track has 7 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
30236035 | 2:43 | 1 |
79028660 | 2:43 | 31 |
67079658 | 2:43 | 1 |
24715678 | 2:44 | 1 |
89821488 | 2:44 | 9 |
88639913 | 2:47 | 2 |
44187650 | 2:50 | 3 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
627992f5-88b9-41eb-be36-8144f44cb245 | 1 | ||
Gimme Some More | Busta Rhymes | 2:39 | 43 |
There'll Be Some Changes Made | Eddie Condon & His Chicagoans | 2:43 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Track09 | Unknown Artist | Unknown Title | 1 |
Track08 | Unknown Artist | Unknown Title | 1 |
gimmie some more | Busta Rhymes | turn it up-the very best of... | 1 |