This track has 38 fingerprint(s) and is linked
    to 9 MusicBrainz recording(s).
    | Title | Artist | Album | Sources | 
    | Track13 | Unknown Artist | Unknown Title | 2 | 
    | Cake By The Ocean | DNCE | Bravo Hits Zima 2016 | 3 | 
    | DNCE / Cake By The Ocean (Clean) | Various Artists | So Fresh - The Hits Of Summer 2016 + The Best Of 2015 [Disc 2] 75:27 | 1 | 
    | Cake By The Ocean | DNCE | So Fresh - The Hits Of Summer 2016 + The Best Of 2015 (Disc 2) | 1 | 
    | Cake By The Ocean | DNCE | So Fresh - The Hits of Summer 2016 | 1 | 
    | Cake By The Ocean | Dnce | Hity Na Czasie Zima 2016 | 4 | 
    | Cake By The Ocean | Dnce | Now 57 | 1 | 
    | Cake by the Ocean | DNCE | NOW That's What I Call Music, Vol. 57 | 6 | 
    | Cake By The Ocean (PO Clean Edit) | DNCE | Mainstream Radio - November 2015 | 2 | 
    | Cake by the Ocean | DNCE | Now That's What I Call Music, Vol. 57 | 4 | 
    | Cake by the Ocean | DNCE | Now That's What I Call Music! 57 | 47 | 
    | Cake By The Ocean | DNCE | Cake By The Ocean - Single | 1 | 
    | Cake By the Ocean | DNCE | Best of 2016 - Frühlingshits (CD 2) | 1 | 
    | Cake by the Ocean | DNCE | Now That’s What I Call Music! 57 | 33 | 
    | - | - | - | 151 | 
    | Utwór19 | Nieokreślony twórca | Nieokreślony tytuł | 2 | 
    | Cake By The Ocean | Dnce | Bravo Hits Vol. 93 | 1 | 
    | Cake By The Ocean | DNCE | German Top 100 Single Charts | 1 | 
    | DNCE - Cake By the Ocean | Best of 2016 | Best of 2016 - Frühlingshits - CD 02 | 2 | 
    | Cake By The Ocean | DNCE | Hitzone 77 (88985306912) (Disc 2) | 1 | 
    | Cake By The Ocean | DNCE | SWAAY | 3 | 
    | Cake By The Ocean | Dnce | Bravo Hits 93 (CD 1) | 1 | 
    | Cake By The Ocean | DNCE | BRAVO-Hits 93 CD 1 | 1 | 
    | Cake By The Ocean | DNCE | BRAVO-Hits 93 (CD 1) | 1 | 
    | DNCE / Cake By The Ocean | BRAVO-Hits | BRAVO-Hits 93 (CD 1) | 1 | 
    | Cake By The Ocean | Dnce | Bravo Hits 93 | 1 | 
    | Utwór02 | Various Artists | Hity Na Czasie - Wiosna 2016 | 1 | 
    | Cake By The Ocean | DNCE | Bravo Hits 93 | 19 | 
    | Cake by the Ocean | DNCE | Bravo Hits 93 (disc 1) | 1 | 
    | Cake By The Ocean | DNCE | Now That's What I Call Music! 57 | 18 | 
    | Cake By The Ocean | DNCE | Bravo Hits 93 CD 1 | 3 | 
    | Cake By The Ocean | Dnce | RMF HOT NEW vol. 9 | 3 | 
    | Cake by the Ocean | DNCE | Bravo Hits 93 CD1 | 6 | 
    | Cake By The Ocean | DNCE | Bravo Hits 93 (CD 1) | 28 | 
    | Cake by the Ocean | DNCE | Bravo Hits 93 | 56 | 
    | Track13 | Unbekannter Künstler | Unbekannter Titel | 1 | 
    | Cake By The Ocean | Dnce | BRAVO Hits 93 | 1 | 
    | Ocean | Dnce | Ö3 Greatest Hits Vol. 73 CD 1 | 1 | 
    | Cake by the Ocean | DNCE | Bravo Hits 93 - CD 1 | 1 | 
    | Cake By The Ocean | DNCE | Bravo Hits 93 CD 1v2 | 1 | 
    | Cake By The Ocean | Dnce | Best Of 2016 Sommerhits | 1 | 
    | Cake By The Ocean | Dnce | Best Of 2016 Sommerhits CD1 | 2 | 
    | Cake by the Ocean | DNCE | Bravo Hits 93_CD1 | 1 | 
    | Cake By The Ocean | DNCE | Bravo Hits 93, Disc 1 | 9 | 
    | Cake By the Ocean | DNCE | Bravo Hits 93 (CD 1) | 15 | 
    | Cake By the Ocean | DNCE | Bravo Hits 93 CD 1 | 4 | 
    | Cake by the ocean | DNCE | The Dome - Vol. 78 - CD 1 | 2 | 
    | Cake By the Ocean | DNCE | Bravo Hits, Vol. 93 CD1 | 1 | 
    | Track09 | Unbekannter Künstler | Unbekannter Titel | 12 | 
    | Cake By The Ocean | DNCE | The Dome Vol. 78 (CD 1) | 2 | 
    | Cake By the Ocean | DNCE | Bravo Hits 93 CD1 | 2 | 
    | Cake By The Ocean | Dnce | Bravo Hits 93 CD1 | 2 | 
    | Cake by the Ocean | Dnce | Ö3 Greatest Hits Vol. 73 CD 1 | 4 | 
    | Cake By The Ocean | DNCE | Hitzone 77 | 3 | 
    | Cake By The Ocean | Dnce | 201606 | 1 | 
    | Cake By the Ocean | DNCE | Now 26 | 1 | 
    | Cake By The Ocean | DNCE | FRESH (Vol.1) | 4 | 
    | Cake by the ocean | DNCE | Bravo Hits 93 (CD 1) | 1 | 
    | Cake By The Ocean | Dnce | 201605 | 1 | 
    | Cake by the Ocean | DNCE | Clubfete 2016.02 - 63 Summer Club & Party Hits | 1 | 
    | Cake by the Ocean | DNCE | Dance Club, Volume 3 | 1 | 
    | Cake By The Ocean | Dnce | Best Of 2016 - Sommerhits (CD1) | 3 | 
    | Cake By The Ocean | DNCE | The Dome Vol. 78 CD 1 | 27 | 
    | Track03 | Unbekannter Künstler | Unbekannter Titel | 12 | 
    | Cake By the Ocean | DNCE | Bravo Hits 93 | 6 | 
    | Cake by the Ocean | DNCE | Bravo Hits 93 - CD1 | 4 | 
    | Track02 | Various Artists | RTL Hits Sommer 2016 | 1 | 
    | Cake By The Ocean [2015] | DNCE | Spring Break 2016 (2016) CD3 | 1 | 
    | Track05 | Unknown Artist | Unknown Title | 7 | 
    | Cake By The Ocean | Dnce | BRAVO Hits 93 - CD 1 | 6 | 
    | Track02 | Unknown Artist | Unknown Title | 1 | 
    | Cake by the ocean | DNCE | KissKiss Play Summer 2016 | 1 | 
    | Cake By The Ocean | DNCE | Now That's What I Call Music 94 CD1 | 6 | 
    | Cake By The Ocean | DNCE | NOW That's What I Call Summer Hits | 1 | 
    | Cake By The Ocean | Dnce | Toggo Music 43 | 4 | 
    | Track06 | Various Artists | Now 94 | 2 | 
    | Cake By the Ocean | DNCE | Bravo Hits 93   CD 1 | 1 | 
    | Cake By The Ocean [2015] | DNCE | KISS Kesähitti 2015-2016 (CD1) (2016) | 1 | 
    | Cake By The Ocean | DNCE | Now That's What I Call Music 94 | 3 | 
    | Track02 | Various Artists | NOW Summer Hits (Disc 1) | 1 | 
    | Cake By The Ocean [2015] | DNCE | Hit Music 2016 Volume 2 (2016) | 1 | 
    | Cake By The Ocean | DNCE | Now 94 - Disc 1 | 18 | 
    | Cake By The Ocean | DNCE | Fetenhits - Fussball EM 2016 (CD 1) | 2 | 
    | Cake By The Ocean | Dnce | Kiss Kiss Play Summer 2016 | 1 | 
    | Aufgenommen am 07:33 | (Unbekannt) | (Unbekannt) | 1 | 
    | Cake By The Ocean | DNCE | Mega Hits Sommer 2016 | 1 | 
    | Cake By The Ocean | DNCE | Now 94 (CD01) | 1 | 
    | Cake By The Ocean | DNCE | CAFE PULS sommerhits'16 | 1 | 
    | Cake By The Ocean | DNCE | So Fresh - The Hits Of Summer 2016 | 2 | 
    | Track05 | Unbekannter Künstler | Unbekannter Titel | 3 | 
    | Traccia02 | Artista Sconosciuto | Titolo Sconosciuto | 3 | 
    | Cake by the Ocean | DNCE | Now 94 [Disc 1] | 3 | 
    | Cake by the Ocean | DNCE | NRJ Beach Party 2016 | 1 | 
    | Cake By The Ocean | Dnce | Island Summer Sixteen (CD2) | 1 | 
    | Cake By The Ocean | DNCE | Now That's What I Call Music~V57 | 1 | 
    | Cake By The Ocean | DNCE | Now 94 Disc 1 | 4 | 
    | Cake By The Ocean | DNCE | Toggo Music 43 | 14 | 
    | Cake by the Ocean | DNCE | Now 73 (Thats What I call Music!) | 1 | 
    | Utwór06 | Nieokreślony twórca | Nieokreślony tytuł | 4 | 
    | DNCE / Cake by the ocean | Diverse | RTL Hits Sommer 2016 | 11 | 
    | Cake By The Ocean | DNCE | ChartBoxx 2016-05 | 3 | 
    | Traccia07 | Artista Sconosciuto | Titolo Sconosciuto | 1 | 
    | Track15 | Unbekannter Künstler | Unbekannter Titel | 1 | 
    | Track01 | Unbekannter Künstler | Unbekannter Titel | 5 | 
    | Track02 | Unbekannter Künstler | Unbekannter Titel | 15 | 
    | Cake by the ocean | DNCE | RTL Hits Sommer 2016 | 10 | 
    | Cake By The Ocean | DNCE | Hit Music 2016 Vol.1 | 1 | 
    | Cake By The Ocean | DNCE | Cake By The Ocean | 4 | 
    | Track07 | Unknown Artist | Absolute Summer Hits | 1 | 
    | Cake by the ocean | Dnce | Kiss Kiss Play Summer 2016 | 1 | 
    | Cake By The Ocean | DNCE | Chartboxx 5/2016 | 1 | 
    | Cake by the Ocean | DNCE | Now That's What I Call Music! 94 Disc 1 | 2 | 
    | Cake by the ocean | DNCE | Bravo Hits - 93 A | 1 | 
    | Track11 | Unknown Artist | Unknown Title | 11 | 
    | Track05 | Unbekannter Künstler | The Dome 78 | 1 | 
    | Cake By The Ocean [2015] | DNCE | 100x Zomer 2016 (2016) CD1 | 1 | 
    | Cake By The Ocean | DNCE | Unknown Title | 1 | 
    | Cake By The Ocean | DNCE | Hit Music 2016, Vol.1 | 5 | 
    | Cake By The Ocean | DNCE | Now That's What I Call Music! 94 | 6 | 
    | Track06 | Unbekannter Künstler | We Love Summer 2016 | 1 | 
    | Track02 | Various Artists | Reception Songs | 1 | 
    | Cake By The Ocean | DNCE | NOW 94 | 2 | 
    | Track12 | Unknown Artist | Unknown Title | 3 | 
    | Cake By The Ocean | DNCE | Now That's What I Call Music! 94 Disc 1 | 27 | 
    | Cake By The Ocean | DNCE | Bravo Hits 93, CD1 | 1 | 
    | Cake by the Ocean | DNCE | So Fresh - The Hits of Summer 2016 - Disc 2 | 1 | 
    | Track07 | Unknown Artist | Unknown Title | 3 | 
    | Track08 | Unbekannter Künstler | Unbekannter Titel | 3 | 
    | Cake By The Ocean | DNCE | Hitzone 76  CD2 | 1 | 
    | Cake By The Ocean | DNCE | Chart-Boxx 5-2016 | 1 | 
    | Traccia03 | Artista Sconosciuto | Titolo Sconosciuto | 1 | 
    | DNCE - Cake By The Ocean | Various Artists | One Shot - Best Of Summer 2016 | 2 | 
    | Cake By The Ocean | DNCE | NOW That's What I Call Music!, Vol. 57 | 1 | 
    | Cake By The Ocean | DNCE | Now 94 | 8 | 
    | Track15 | - | summerhits 2016 | 1 | 
    | Traccia18 | Artista Sconosciuto | Titolo Sconosciuto | 1 | 
    | Track10 | - | MNM Big Hits 2016 Vol 2 | 1 | 
    | Cake by the Ocean | DNCE | German TOP100 Single Charts (05.08.2016) | 1 | 
    | Cake by the Ocean | DNCE | Hot Party Summer 2016 (disc 1) | 1 | 
    | Cake By The Ocean | DNCE | Now 94 (disc 1) | 1 | 
    | Track05 | - | The Dome Vol.78 | 1 | 
    | Cake by the Ocean | DNCE | NRJ Summer Hits Only 2016 | 3 | 
    | DNCE - CAKE BY THE OCEAN | Unknown Artist | Unknown Title | 1 | 
    | Cake By The Ocean | DNCE | Now That's What I Call Music! Volume 57 | 1 | 
    | Cake By The Ocean [2015] | DNCE | Hit Connection 2016 Volume 2 (2016) | 1 | 
    | Cake by The Ocean 119 | DNCE | TOP HITS ESTATE 2016 CD 01 | 1 | 
    | Cake By The Ocean | DNCE | Onbekende Titel | 2 | 
    | Utwór08 | Nieokreślony twórca | Nieokreślony tytuł | 1 | 
    | DNCE_CAKE BY THE OCEAN (BRAVO EDIT)_2016 | Diverse | BRAVO HITS 93 CD1 | 1 | 
    | Cake By The Ocean [2015] | DNCE | NRJ Party Hits 2016 (2016) CD3 | 1 | 
    | Cake By The Ocean [2015] | DNCE | NRJ Summer Hits Only 2016 (2016) CD2 | 1 | 
    | Cake By The Ocean [2015] | DNCE | Hitzone Volume 77 (2016) CD2 | 2 | 
    | Cake By The Ocean | DNCE | NOW That's What I Call Music! 57 | 2 | 
    | Cake By the Ocean | DNCE | NRJ Party Hits 2016 | 1 | 
    | Cake by the ocean | Diverse | The Dome Vol 78 | 1 | 
    | Cake By The Ocean (Clean) | DNCE | So Fresh - The Hits Of Summer 2016 + The Best Of 2015 [Disc 2] | 8 | 
    | Cake By The Ocean | DNCE | Now 94 Thats What I Call Music! - Disc 1 | 2 | 
    | DNCE - Cake by the Ocean | BRAVO HITS | BRAVO HITS 93 | 1 | 
    | Cake By The Ocean | DNCE | NOW 57 | 1 | 
    | Cake By The Ocean | DNCE | Bravo Hits 93 (CD1) | 2 | 
    | cake by the ocean | DNCE | NOW 73 | 1 | 
    | Track09 | Unknown Artist | Unknown Title | 2 | 
    | Cake by the Ocean | Dnce | Ö3 Greatest Hits Vol.73 CD1 | 1 | 
    | Cake by the Ocean | DNCE | NRJ Dance Hits 2016 | 1 | 
    | Cake By The Ocean | DNCE | Radio 538: Hitzone 76  (cd 2) | 4 | 
    | Cake By The Ocean | DNCE | Bad Moms - Original Motion Picture Soundtrack | 1 | 
    | Cake By The Ocean | Dnce | MegaHits - Sommer 2016 - Disc 1of2 | 1 | 
    | Cake by the ocean | DNCE | Absolute Summer Hits 2016 | 2 | 
    | Cake by the Ocean | DNCE | Absolute Summer Hits 2016 | 2 | 
    | Cake by the Ocean | DNCE | UKtop40.August19.2016 | 1 | 
    | Cake By The Ocean | DNCE | 538 Hitzone 77 (CD2) | 1 | 
    | Cake by the Ocean | DNCE | Bravo Hits 93 (CD 1) | 2 | 
    | Track06 | Unknown Artist | Unknown Title | 11 | 
    | Cake By The Ocean | DNCE | VA- Billboard Hot 100 (Week 45) Nov. 07. 2015 (M-100) RZ-RG | 1 | 
    | Cake By The Ocean | DNCE | Hits For Kids 2016 | 3 | 
    | Cake By The Ocean | DNCE | 538 Hitzone 77 | 2 | 
    | Cake By The Ocean | DNCE | NRJ Summer Hits Only 2016 (CD2) | 1 | 
    | Cake by the ocean | DNCE | Best Of 2016 - Frühlingshits - CD 1 | 3 | 
    | Cake By The Ocean | DNCE | Now That's What I Call Music 57 | 1 | 
    | Utwór05 | Nieokreślony twórca | Nieokreślony tytuł | 1 | 
    | Cake by The Ocean | DNCE | Ultratop Hit Connection 2016.2 | 1 | 
    | Cake By The Ocean | DNCE | NOW That's What I Call Dance Hits | 2 | 
    | Cake By The Ocean | DNCE | 111 Hits 2016 - CD 1 | 1 | 
    | Cake by the Ocean | DNCE | Now That's What I Call Dance Hits (Disc 3) | 6 | 
    | Cake by the Oceanm Home | 未知艺术家 | Now That's What I Call Music, Vol. 94 Disc 1 | 1 | 
    | Cake By The Ocean | DNCE | RTL Hits 2016 | 1 | 
    | Cake By The Ocean | DNCE | Now 57 | 2 | 
    | Cake By The Ocean | DNCE | Bravo The Hits 2016 | 45 | 
    | Cake by the ocean | DNCE | Bravo - The Hits 2016 - CD 1 | 20 | 
    | Cake by the ocean | DNCE | Bravo - The Hits 2016 | 1 | 
    | Cake By The Ocean | DNCE | ChartBoxx 05 - 2016 | 3 | 
    | Cake by the ocean | DNCE | Bravo The Hits 2016 [Disc 1] | 2 | 
    | Cake By The Ocean | Dnce | RA155 | 1 | 
    | Cake By The Ocean | Dnce | Chartboxx 05/2016 | 1 | 
    | Cake By The Ocean | Dnce | RH154 | 1 | 
    | Cake By the Ocean | DNCE | RTL Hits 2016 (CD 2) | 37 | 
    | Utwór13 | Nieokreślony twórca | Nieokreślony tytuł | 2 | 
    | Cake by the Ocean | DNCE | Bravo Hits - Wiosna 2016 | 2 | 
    | Cake by the Ocean | Dnce | Ö3 Greatest Hits Volume 73 | 1 | 
    | Utwór15 | Nieokreślony twórca | Nieokreślony tytuł | 1 | 
    | Cake By The Ocean | DNCE | The Dome Vol. 78 - CD 1 | 1 | 
    | Track03 | DNCE | DNCE | 3 | 
    | Cake By The Ocean | DNCE | The Dome Vol.78 | 1 | 
    | 音轨03 | 未知艺术家 | DNCE | 1 | 
    | Cake By The Ocean | DNCE | Bravo - The Hits 2016 | 9 | 
    | Cake By The Ocean | DNCE | Timeless Music Collection (SI) | 1 | 
    | Cake by the Ocean | DNCE | Nrj Music Awards 2016 | 4 | 
    | Utwór02 | Nieokreślony twórca | Nieokreślony tytuł | 2 | 
    | Cake By The Ocean | Dnce | 538 Hitzone 77 | 2 | 
    | Cake by the ocean | DNCE | Best Of 2016 - Die Hits des Jahres - CD 1 | 25 | 
    | Cake By The Ocean | DNCE | NOW That's What I Call Music 57 | 1 | 
    | Cake by the ocean | DNCE | Bravo - The Hits 2016 | 5 | 
    | Cake By The Ocean | DNCE | The Dome Vol. 78 | 3 | 
    | Track18 | Unbekannter Künstler | Unbekannter Titel | 33 | 
    | Cake By The Ocean | Dnce | Die ultimative Chart Sshow -Hits 2016 CD02 | 1 | 
    | Cake by the ocean | DNCE | Bravo - The Hits 2016 (CD 1) | 22 | 
    | DNCE / Cake by the ocean | Bravo The Hits 2016 | Bravo - The Hits 2016 - CD 1 | 3 | 
    | Cake by the ocean | DNCE | Bravo Hits 2016 | 2 | 
    | 12.    DNCE – Cake by The Ocean | Nieokreślony twórca | TOP HITS | 2 | 
    | Cake by the ocean | DNCE | Bad Moms | 2 | 
    | Cake By The Ocean | DNCE | German Top 100 Single Charts (22.08.2016) | 1 | 
    | Cake By The Ocean | DNCE | DNCE | 42 | 
    | Cake By The Ocean | Various Artists | Hity na czasie: Wiosna 2016 | 1 | 
    | Cake by the ocean | DNCE | Bravo - The Hits 2016 - CD1 | 2 | 
    | Cake ByThe Ocean | DNCE | Die Erfolgreichsten Hits 2016 CD2 | 1 | 
    | Cake By The Ocean | Dnce | FETENHITS Fussball EM 2016 - CD1 | 1 | 
    | Cake By The Ocean | DNCE | Hits 2016 CD 2 | 6 | 
    | Cake by the Ocean | DNCE | Now. Los éxitos del año 2016 (CD1) | 2 | 
    | Cake by the Ocean | DNCE | NRJ Party Hits 2016  CD3 | 4 | 
    | Cake By the Ocean | DNCE | Absolute Summer Hits CD1 | 1 | 
    | Cake By the Ocean | DNCE | RTL Hits 2016 | 5 | 
    | Cake by the Océan | DNCE | NRJ Dance Hits 2016 (disc 1) | 1 | 
    | Cake by the ocean | DNCE | 538 Hit Zone; Best of 2016 | 2 | 
    | CAKE BY THE OCEAN | DNCE | DNCE | 1 | 
    | Cake By The Ocean | DNCE | Die ultimative Chartshow - Hits 2016 | 2 | 
    | Cake By The Ocean | Dnce | Bravo The Hits 2016 - CD1 | 12 | 
    | Cake By The Ocean | DNCE | RTL Hits Sommer 2016 | 1 | 
    | Cake By The Ocean | DNCE | Now 94 (Disc 1) | 1 | 
    | Cake By The Ocean | DNCE | Nrj Music Awards 2016 #2 | 1 | 
    | Cake By The Ocean | DNCE | Teen Dance Party - Disc 1 | 1 | 
    | Cake by the ocean - DNCE | Absolute | Absolute summer hits 2016 CD1 | 1 | 
    | Track10 | Unbekannter Künstler | Unbekannter Titel | 3 | 
    | Cake by the ocean | DNCE | Hitzone - Best Of 2016 (537 368-0) (Disc 2) | 1 | 
    | Track05 | Onbekende Auteur | Onbekende Titel | 2 | 
    | Cake By The Ocean | Dnce | Hot Party Spring 2016 | 3 | 
    | Cake by the ocean | DNCE | DNCE The album | 1 | 
    | Cake By The Ocean | Dnce | 538 Hitzone Best Of 2016 | 1 | 
    | Cake by the ocean | Various Artists | Hity na czasie - zima 2016 | 1 | 
    | Cake by the ocean | Various Artists | Impreska vol. 24 | 1 | 
    | Cake By The Ocean | DNCE | MNM Big Hits Best of 2016 | 1 | 
    | Cake by the ocean | DNCE | Bravo The Hits 2016 - CD 1 | 1 | 
    | Cake by the ocean | DNCE | Best Of 2016 (CD1) | 1 | 
    | Cake be the ocean | DNCE | Bravo 2016 | 1 | 
    | Cake by the ocean | DNCE | Best Of 2016 - Sommerhits - CD 1 | 7 | 
    | Cake By The Ocean | DNCE | MNM Big Hits Best Of 2016 - CD2 | 1 | 
    | Cake by the Ocean | DNCE | Todo Exitos (disc 2) | 1 | 
    | DNCE - ExplicitCake By the Ocean | Various Artists | VTM KZoom Hits - Best of 2016 | 1 | 
    | Cake By the Ocean | DNCE | VTM KZoom Hits - Best of 2016 | 1 | 
    | Cake By The Ocean | Dnce | Die ultimative Chartshow - Hits 2016 CD2 | 6 | 
    | Cake By The Ocean | DNCE | Clubfete 2016.02 | 3 | 
    | Cake by the ocean | DNCE | Best of 2016 Sommerhits | 1 | 
    | Track18 | Unknown Artist | Unknown Title | 1 | 
    | Cake by the Ocean | DNCE | DNCE | 33 | 
    | Cake by the ocean | DNCE | We Love Summer 2016 - CD 1 | 5 | 
    | Track06 | Hits 2016 Chart Show CD 2 | Unbekannter Titel | 1 | 
    | DNCE - Cake By The Ocean | Various Artists | Bravo The Hits 2016 - CD1 | 6 | 
    | Track09 | Various Artists | Hit music best of 2 | 1 | 
    | Cake By The Ocean | DNCE | Swaay (EP) | 10 | 
    | DNCE / Cake By The Ocean | Die ultimative Chart-Show | Hits 2016 CD 2 | 4 | 
    | Cake By The Ocean | DNCE | Die ultimative Chart Show - Die erfolgreichsten Hits 2016 | 1 | 
    | Track05 | Various Artists | Now Thats What I Call Party Hits | 1 | 
    | Cake By The Ocean | DNCE | Die erfolgreichsten Hits 2016 CD 2 | 3 | 
    | Cake By The Ocean | DNCE | BravoHits93CD1 | 1 | 
    | Cake By The Ocean | Dnce | Bravo: The Hits 2016 [Disc 01] | 2 | 
    | Cake By The Ocean | DNCE | MNM Big Hits 2016 Vol.2 | 2 | 
    | Cake By The Ocean | DNCE | Die ultimative Chart-Show 2016 CD 2 | 1 | 
    | Track06 | Various Artists | Die erfolgreichsten Radio-Hits | 1 | 
    | Cake By The Ocean | DNCE | 538 Hitzone best of 2016 | 1 | 
    | DNCE - Cake By The Ocean | Various | Bravo The Hits 2016 - CD1 | 1 | 
    | Cake by the ocean | DNCE | Bravo The Hits 2016 CD1 | 1 | 
    | Cake by the ocean | Various Artists | #Hits | 1 | 
    | Cake By The Ocean | DNCE | 538 Hit Zone; Best of 2016 | 4 | 
    | Cake By The Ocean | DNCE | Now Thats What I Call Music 94 | 1 | 
    | Track06 | Unbekannter Künstler | Unbekannter Titel | 15 | 
    | Cake By The Ocean | DNCE | Chart Show Hits 2016 CD 2 | 47 | 
    | Cake by the Ocean | - | Le Son pop rock | 1 | 
    | Cake by the Ocean | DNCE | Now That's What I Call Music, Vol. 94 (Disc 1) | 6 | 
    | Cake By The Ocean | DNCE | Die ultimative Chart Show - Hits 2016 (CD 2) | 3 | 
    | Cake By The Ocean | DNCE | Die ultimative Chart Show | 1 | 
    | Cake By The Ocean | DNCE | ChartShow - Hits 2016 - CD2 | 1 | 
    | Cake by the ocean | DNCE | BravoThe Hits 2016 (CD1) | 1 | 
    | Cake By The Ocean | DNCE | Hot Party Summer 2016 | 1 | 
    | Cake By The Ocean | DNCE | Die ultimative Chartshow 2016 | 1 | 
    | Cake By The Ocean | Dnce | La Chanson De L'Année 2016 | 1 | 
    | CAKE BY THE OCEAN | DNCE | Unbekannter Titel | 1 | 
    | Cake By The Ocean | DNCE | Unbekannter Titel | 1 | 
    | Cake By The Ocean | DNCE | (CD 1) Bravo The Hits 2016 | 30 | 
    | Cake By the Ocean [Clean] | DNCE | Now That's What I Call Party Hits | 1 | 
    | Track10 | Die Hits des Jahres | best of 2016 | 1 | 
    | Cake by the Ocean | DNCE | Now That's What I Call Summer Hits | 7 | 
    | Cake By The Ocean | DNCE | Now Thats What I Call Dance Hits | 1 | 
    | Cake By The Ocean | Dnce | NOW 94 CD1 of 2 | 2 | 
    | Cake by The Ocean | Dnce | RTL HITS Sommer 2016 CD1 | 2 | 
    | Cake By The Ocean | DNCE | Chart Show Hits 2016 CD 2 (2016) | 1 | 
    | Cake by the Ocean | Various | Nrj Music Awards 2016 | 1 | 
    | 音轨03 | 未知艺术家 | 未知标题 | 1 | 
    | Cake By The Ocean | Dnce | Bravo Hits Zima 2016 | 2 | 
    | Track08 | - | Die Hits des Jahres 2016 | 1 | 
    | Cake By The Ocean | DNCE | Now Music 52 Disc 2 | 3 | 
    | Cake By The Ocean | DNCE | Bravo The Hits 2016 (CD 1) | 4 | 
    | Cake by the ocean | DNCE | RTL Hits Sommer 2016 (2016) | 1 | 
    | 4. Dnce - Cake By The Ocean | - | Best 2016 | 1 | 
    | Cake by the ocean | DNCE | BRAVO THE HITS 2016 CD1 | 2 | 
    | Cake By The Ocean | DNCE | #HITS 2016 | 1 | 
    | DNCE | Cake by the ocean | Now 73 (That's What I Call Music) | 1 | 
    | Cake By The Ocean | DNCE | Bravo Hits 93 - CD1 | 29 | 
    | Track18 | Unbekannter Künstler | Bravohits 2016 | 1 | 
    | Cake By The Ocean | Dnce | Cafe Puls Hits '16 | 1 | 
    | Cake By The Ocean | Bravo | Bravo the Hits 2016 | 1 | 
    | Track16 | Unknown Artist | Unknown Title | 2 | 
    | Cake By The Ocean | Dnce | Best Of 2016 - Die Hits des Jahres (CD1) | 4 | 
    | Cake By The Ocean | Dnce | Najlepsze Hity Dla Ciebie Vol. 5 | 1 | 
    | Cake By The Ocean | DNCE | Bravo The Hits 2016 CD1 | 8 | 
    | Cake By The Ocean | DNCE | Bravo Hits Vol. 93 | 3 | 
    | Piste04 | Artiste inconnu | Les HITS  RTL 2016 | 1 | 
    | Cake By The Ocean | DNCE | Now 26 | 1 | 
    | Cake by the Ocean | DNCE | Bad Moms (Original Soundtrack) | 1 | 
    | Cake by the Ocean | DNCE | NRJ Music Awards 2016 | 4 | 
    | Track18 | TV Advertised | Bravo Hits | 1 | 
    | Cake By The Ocean | Dnce | NOW Drivetime CD 1 of 3 | 2 | 
    | Cake By the Ocean | DNCE | Unknown Title | 1 | 
    | 6. Cake By The Ocean – DNCE | ChartShow2016 | ChartShow2016 CD2 | 1 | 
    | Cake By The Ocean | DNCE | 4 CAFE PLUS HITS´16 | 1 | 
    | Cake by The Ocean | Dnce | Rtl Hits 2016 Cd2 | 2 | 
    | Cake By The Ocean | DNCE | DNCE (Target Exclusive) | 16 | 
    | Cake by the Ocean | DNCE | Best of 2016: Sommerhits | 7 | 
    | Cake by the Ocean | DNCE | Bravo: The Hits 2016 | 65 | 
    | Cake by the Ocean | DNCE | Bravo Hits - Wiosna 2016 CD1 | 1 | 
    | Cake by the Ocean | DNCE | Bravo The Hits 2016 CD1 | 1 | 
    | Cake By The Ocean | DNCE | Chart Show Hits 2016 | 3 | 
    | Cake by the Ocean | DNCE | Die ultimative Chart Show: Die erfolgreichsten Hits 2016 | 27 | 
    | Cake By The Ocean | Dnce | NOW Summer Hits CD1 of 3 | 1 | 
    | Cake By The Ocean | DNCE | NOW That's What I Call Music! 52 (2 of 2) | 1 | 
    | Cake By The Ocean | Dnce | Najlepsze Hity Dla Ciebie Vol. 5 Cd1 | 1 | 
    | Cake By The Ocean | DNCE | NRJ Music Awards 2016 - CD 2 | 5 | 
    | Cake By The Ocean | Dnce | Die ultimative Chartshow - Hits 2016 | 1 | 
    | 音軌05 | 未知藝術家 | 未知標題 | 2 | 
    | Cake by the Ocean | DNCE | Hits 2016 | 1 | 
    | Cake By The Ocean | DNCE | Now That's What I Call Party Hits - CD1 | 1 | 
    | Cake By The Ocean | Dnce | German Single Charts 2016 | 1 | 
    | Cake By The Ocean | DNCE | German Top 100 Single Charts 2016 | 1 | 
    | Track15 | Various Artists | Power Hits 2016 | 1 | 
    | 15.    DNCE - Cake By The Ocean DNCE | Various Artists | Power Hits 2016 | 1 | 
    | Cake by the Ocean | DNCE | Bravo the Hits 2016 CD 1 | 1 | 
    | Cake By The Ocean | Dnce | Ö3 Greatest Hits Vol. 73 - CD1 | 1 | 
    | Cake by the Ocean | DNCE | Die ultimative Chart Show: Die erfolgreichsten Hits 2016 - CD 2 | 1 | 
    | Cake by the Ocean | DNCE | Bravo: The Hits 2016 - CD 1 | 1 | 
    | Cake By The Ocean | DNCE | Nrj Music Awards 2016 CD2 | 1 | 
