Track "a4fb7577-d044-4942-a0c2-f0bade2a28db"
This track has 12 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 21438560 | 4:07 | 1 | 
| 60648071 | 4:07 | 8 | 
| 30542733 | 4:07 | 2 | 
| 34731929 | 4:07 | 2 | 
| 36563142 | 4:07 | 1 | 
| 36563143 | 4:07 | 1 | 
| 40674370 | 4:07 | 2 | 
| 60648444 | 4:07 | 3 | 
| 60658844 | 4:07 | 1 | 
| 60658845 | 4:07 | 1 | 
| 60658846 | 4:07 | 1 | 
| 30229402 | 4:11 | 1 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Under the Water (Deep Dish club mix) (part of a “Bump 5” DJ‐mix) | Brother Brown feat. Frankee | 4:14 | 1 | 
| You Ask for the Moon (extended club mix) (part of a “Bump 5” DJ‐mix) | Afrika Bambaataa presents Khayn & New World Power | 4:08 | 4 | 
| You Drive Me Crazy (extended mix) (part of a “Bump 4” DJ‐mix) | Waldo's People | 4:06 | 12 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| U Drive Me Crazy | Bump 4 | Bump 4 | 1 | 
| U drive me crazy | Waldo's People | Bump4 | 2 | 
| You Drive Me Crazy | Waldo's People | Bump 4 | 1 | 
| You Drive Me Crazy (extended mix) | Waldo's People | Bump 4 | 3 |