Track "a0589c7c-5902-4fa2-a81e-ee853f3a1652"
This track has 9 fingerprint(s) and is linked to 5 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 13517822 | 4:00 | 2 |
| 92146117 | 4:00 | 1 |
| 29422307 | 4:00 | 1 |
| 29422306 | 4:00 | 2 |
| 40375017 | 4:00 | 2 |
| 64533298 | 4:04 | 5 |
| 40374954 | 4:05 | 35 |
| 31122932 | 4:05 | 1 |
| 29381925 | 4:05 | 2 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Let It All Hang Out | A.D.O.R. | 4:01 | 1 |
| One for the Trouble | A.D.O.R. | 3:56 | 1 |
| The Kid Is Crazy | A.D.O.R. | 4:05 | 37 |
| The Kid Is Crazy | A.D.O.R. | 4:03 | 7 |
| The Kid Is Crazy | A.D.O.R. | 4:05 | 1 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Track04 | Unknown Artist | Unknown Title | 1 |
| The Kid Is Crazy | A.D.O.R. | Shock Frequency | 4 |