Track "9edf19e0-e812-40a8-8eb0-78cec9e3d59c"
This track has 14 fingerprint(s) and is linked to 0 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 17230928 | 3:05 | 4 |
| 17331180 | 3:05 | 1 |
| 17927215 | 3:06 | 1 |
| 38821999 | 3:06 | 1 |
| 19521265 | 3:07 | 1 |
| 18567092 | 3:07 | 1 |
| 18314511 | 3:07 | 2 |
| 18707528 | 3:07 | 1 |
| 17153410 | 3:08 | 1 |
| 19450819 | 3:08 | 1 |
| 19478048 | 3:08 | 2 |
| 18645540 | 3:08 | 1 |
| 17590431 | 3:09 | 1 |
| 18176860 | 3:09 | 1 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| You Came | LINDA HARRIS | Self Control (The 80's Hit Mix) | 1 |
| You Came (Original Mix) | LINDA HARRIS | Born in the 80's (Hits from the 80's), Volume 1 | 1 |
| Traccia06 | classic dence 80 | Titolo Sconosciuto | 1 |
| You Came | Linda Stewart (2) | 80 All'Ora | 1 |