Track "940ac04d-e87a-45f5-af46-55496f0cb77f"
This track has 6 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
12111985 | 5:31 | 16 |
66031035 | 5:32 | 2 |
11987329 | 5:33 | 10 |
80608325 | 5:33 | 2 |
66031037 | 5:34 | 5 |
14388479 | 5:34 | 7 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
C'est dans l'air | Mylène Farmer | 4:32 | 2 |
C'est dans l'air (Fat Phaze remix) | Mylène Farmer | 6:10 | 1 |
C'est dans l'air (extended club mix) | Mylène Farmer | 5:30 | 23 |
C'est dans l'air (extended instrumental) | Mylène Farmer | 5:31 | 16 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
C'est Dans L'air (Extended Club Instrumental) | Mylène Farmer | C'est Dans L'air | 1 |
C'est Dans L'air (Extended Club Mix) | Mylène Farmer | C'est Dans L'air | 1 |