Track "8b6cbf99-6370-468d-9d87-575d2c0e7b40"
This track has 5 fingerprint(s) and is linked to 5 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 29358001 | 2:31 | 1 | 
| 68060256 | 2:31 | 1 | 
| 31352131 | 2:32 | 2 | 
| 47632080 | 2:32 | 1 | 
| 30617777 | 2:35 | 3 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| I Want to Hold Your Hand (stereo) | The Beatles | 2:23 | 1 | 
| You’re Going to Lose That Girl (original stereo studio mix) | The Beatles | 2:20 | 1 | 
| You’re Going to Lose That Girl (original mono studio mix) | The Beatles | 2:20 | 1 | 
| You’re Going to Lose That Girl | The Beatles | 2:20 | 1 | 
| You’re Going to Lose That Girl (1987 remix) | The Beatles | 2:20 | 2 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| Paperback Writer-Stereo | Beatles | Every Little Thing Vol 3 CD 2 | 1 |