Track "877ea150-a412-49ed-8bdd-45b42efaef55"
This track has 3 fingerprint(s) and is linked to 5 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
31136916 | 4:06 | 7 |
72241427 | 4:06 | 2 |
38675440 | 4:12 | 2 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Have a Nice Day (live, 2005-07-02: Live8, Museum of Art, Philadelphia, PA, USA) | Bon Jovi | 4:15 | 1 |
Have a Nice Day (music video) | Bon Jovi | - | 1 |
Have a Nice Day | Bon Jovi | 4:04 | 2 |
Have a Nice Day (live, 2008–2010) | Bon Jovi | 4:05 | 2 |
Have a Nice Day (live) | Bon Jovi | 4:05 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Have A Nice Day | Bon Jovi | Have a Nice Day | 1 |
Bon Jovi - Have A Nice Day | - | jjkjhsajasdj879879879342098490 | 1 |