Track "83570502-56a6-4855-8e42-7c1dc85ecb14"
This track has 4 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
35040403 | 2:24 | 5 |
83047452 | 2:25 | 1 |
55483108 | 2:25 | 2 |
49976218 | 2:26 | 2 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Make Me Know You’re Mine | Conway Twitty | 2:26 | 1 |
The Hurt in My Heart | Conway Twitty | 2:22 | 1 |
The Hurt in My Heart | Conway Twitty | 2:24 | 2 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
The Hurt in My Heart | Conway Twitty | The Best of Conway Twitty | 1 |
The Hurt in My Heart | Twitty, Conway | The Best of Conway Twitty | 1 |