Track "7a832539-c9bb-4f0c-a8bf-ba98950ee9df"
This track has 4 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
12136995 | 2:20 | 5 |
26329039 | 2:21 | 2 |
26329206 | 2:21 | 1 |
86176686 | 2:23 | 3 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Betty Jean | Freddy Cannon | 2:23 | 7 |
Betty Jean | Freddy Cannon | - | 2 |
Betty Jean | Freddy Cannon | 2:21 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Betty Jean | Freddy Cannon | Boom Boom Man 3 | 1 |
Betty Jean | Freddie Cannon | Palisades park & Steps out | 1 |